It’s been a busy week for us and so no updates since the weekend but while I have had little time to work on form analysis our Speed horses (the ones we have systemised for Winform/GTX users) have done a decent profit for the last fortnight, not there was a lot of action and so patience is required.
One selection came up at Katherine today and its barrier manners are atrocious. In a field of 6 four of the runners are virtually equal favourites. If the new location freshens up her interest we could crack it for a good win or a loss. The overall stats say “yes” which means in 1000 races it could join the 340 previous winners with those stats or the 660 losers but at around $4 at present it is in its favour. Lets hope jock Vikki Arnott know
s that.
11:35 Randwick Race 1 1200m 3YO+ BM72 HCP Cval -5.1 $120000
No Form Horse BP Hcap WF Wodds AS Jockey
4 228-4X12 Vindication 1 58.0 1 3.6 5G CSchofield
6 31555X10 Don Luigi 5 57.0 2 4.0 6G RBayliss
8 1149X214 Boss 2 56.5 3 13.2 5G RKing
5 1760X8-1 Putt For Dough 8 57.5 4 21.0 5G JVanOvermeir
13 2X1110X4 The Seven Seas 6 55.5 5 22.2 4M BPrebble
11:55 Caulfield Race 1 1400m 3YO+ BM70 HCP Cval -7.5 $80000
No Form Horse BP Hcap WF Wodds AS Jockey
19 05X15-14 Duped By Spin 6 55.0 1 4.7 4M DBates
10 254X12-5 Magnetic Prince 7 58.5 2 4.8 6G DYendall
5 5X319103 Rivkin 12 60.0 3 5.3 4G HGrace
1 6-108-14 Hard Reality 3 62.0 4 6.0 8G LLafferty
7 16X24511 Lulu Darling 8 59.0 5 41.2 6M DStackhouse
12:10 Randwick Race 2 1100m 3YO+ CL2 HCP Cval -9.5 $120000
No Form Horse BP Hcap WF Wodds AS Jockey
1 33450X1- Derry Grove 9 59.5 1 4.3 5G NRawiller
5 339X121X Star Of Kings 12 57.5 2 6.9 5G BPrebble
7 1212X24X Miss Kirribilli 7 56.5 3 7.9 5M DBeasley
11 71138X76 Centre Bounce 11 55.5 4 7.9 4M TSchiller
9 X0X29782 Crop Duster 2 56.5 5 17.8 4G JDuggan
12:25 Caulfield Race 2 1400m 3YO+ F&M BM84 HCP Cval -1.7 $130000
No Form Horse BP Hcap WF Wodds AS Jockey
4 X4214101 Anahita 6 55.5 1 2.8 4M BMelham
6 1-113222 Beour Bay 3 54.0 2 6.7 5M DYendall
2 345X6181 Starlight Scope 5 57.5 3 7.7 6M JMcNeil
3 139X8X73 Tajneed 2 57.0 4 7.9 4M DOliver
5 X0-45613 Hell Hound 1 54.5 5 13.8 4M BMertens
12:45 Randwick Race 3 2400m 3YO+ BM78 HCP Cval -1.5 $160000
No Form Horse BP Hcap WF Wodds AS Jockey
8 1X806546 Whangaehu 2 54.5 1 2.9 5G KMcEvoy
2 X12X05-2 Martial Eagle 6 59.5 2 7.2 6G TClark
1 4X0-4212 Kirkeby 3 62.5 3 11.0 6G NRawiller
9 -094-642 Karmazone 7 54.0 4 13.2 8G JRCollett
11 38X13023 Awesome Wonder 5 52.0 5 13.2 5M TSchiller
1:00 Caulfield Race 3 1200m BM78 HCP Cval -2.6 $80000
No Form Horse BP Hcap WF Wodds AS Jockey
1 -0-03186 Do Ya Punk 6 61.0 1 5.2 5G TBull
10 X3551-1- Va Via 11 58.5 2 7.5 4M BShinn
3 127X120X Holymanz 9 60.0 3 7.5 4G MZahra
6 711618X8 Shove Over 8 59.5 4 8.2 5G DLane
11 1-1766X2 Anilla 1 56.5 5 9.8 6G DStackhouse
1:20 Randwick Race 4 1600m 3YO+ BM78 HCP Cval -4.5 $160000
No Form Horse BP Hcap WF Wodds AS Jockey
16 X5789054 Philipsburg 10 54.0 1 3.0 6G DGibbons
18 31X36 Venelope 11 52.0 2 4.7 4M TSchiller
12 2219X912 Hollywood Hero 1 56.5 3 12.0 4H JParr
7 49188869 Cruel Summer 4 57.5 4 16.4 5G KO’Hara
4 X0-70X96 Kingsheir 2 59.0 5 18.5 7G NRawiller
1:35 Caulfield Race 4 1100m 4YO+ Mares BM84 HCP Cval -2.1 $130000
No Form Horse BP Hcap WF Wodds AS Jockey
1 2X1-5-8X Bound For Home 4 59.5 1 2.4 4M CGaudray
4 569X2122 Waverider Buoy 6 56.5 2 6.2 4M BShinn
7 5X5216X3 Diamonds Inthe Sky 10 55.5 3 7.5 6M CNewitt
11 1-21X6 River Noire 2 54.0 4 13.3 4M CHefel
3 x9X3011X Viviane 1 57.0 5 25.4 5M DLane
1:55 Randwick Race 5 1200m 3YO+ Gp3 HCP na Cval 3.7 $250000
No Form Horse BP Hcap WF Wodds AS Jockey
8 385x31X8 Fender 3 53.0 1 2.3 7G ReeJones
1 12-3X57X Buenos Noches 5 58.5 2 8.1 4H DGibbons
7 2X52-322 Dragonstone 1 53.5 3 10.0 5G TSherry
9 13-64X1- Kalino 7 53.0 4 15.2 5G JKah
2 3X00911- Ucalledit 8 58.5 5 15.5 6G HBowman
2:10 Caulfield Race 5 1400m BM84 HCP Cval -1.6 $130000
No Form Horse BP Hcap WF Wodds AS Jockey
3 20X44X78 Royal Mile 5 60.0 1 2.3 6G BMelham
12 21X46X00 Paperboy 1 56.5 2 6.9 8G DStackhouse
15 7-9496-4 El Rocko 3 55.5 3 10.5 5G DMoor
14 296X9305 Crestani 4 56.0 4 27.5 6G CGaudray
6 X420-43- Hes Our Bonneval 12 58.5 5 38.3 7G JohnAllen
2:30 Randwick Race 6 2000m 3YO+ Gp3 HCP na Cval 6.0 $250000
No Form Horse BP Hcap WF Wodds AS Jockey
14 1X1111-2 Fawkner Park 15 53.0 1 2.5 5G DGibbons
16 9X701224 Mach Schnell 3 53.0 2 3.6 7G ReeJones
15 1x216X86 Born A King 12 53.0 3 13.4 7G KO’Hara
7 -0X6X824 Hosier 6 54.5 4 36.5 7G JRCollett
11 X85370X9 Athabascan 10 53.5 5 61.7 5G TSherry
2:45 Caulfield Race 6 1200m 4YO+ LR HCP na Cval 5.0 $175000
No Form Horse BP Hcap WF Wodds AS Jockey
3 4-14-231 Itsourtime 6 56.5 1 3.7 6G MDee
8 47X664-2 Umgawa 7 54.0 2 3.9 5G HCoffey
6 11143-2X Savannah Cloud 8 54.0 3 4.8 6G DMoor
9 -614X64X Boogie Dancer 2 54.0 4 15.8 4M LJMeech
1 0X34104X Bandersnatch 4 60.0 5 49.4 7G DOliver
3:05 Randwick Race 7 1100m 3YO+ F&M Gp3 HCP na Cval 0.0 $250000
No Form Horse BP Hcap WF Wodds AS Jockey
7 7X11-12X Parisal 8 53.0 1 2.8 4M JVanOvermeir
12 3X033067 Lady Brook 5 53.0 2 8.2 7M ReeJones
3 X03-2X2- Mileva 10 56.0 3 11.3 6M JParr
10 8X41-711 Petulant 7 53.0 4 11.7 5M DGibbons
6 7X85-659 Our Bellagio Miss 6 54.0 5 16.2 7M TSherry
3:25 Caulfield Race 7 1100m 3YO F Gp3 SWP na Cval -10.5 $200000
No Form Horse BP Hcap WF Wodds AS Jockey
14 6X2X21x Sicilian 10 56.0 1 2.6 3F BShinn
5 11×1-7X Skirt The Law 1 57.0 2 4.7 3F RMaloney
6 5X41-4X Princess Duhallow 7 57.0 3 10.8 3F LFerraris
10 1-6X1 Tiz Enuf 4 56.0 4 14.6 3F JChilds
4 100X2x De Sonic Boom 9 58.0 5 22.3 3F DMoor
3:45 Randwick Race 8 1400m 3YO+ Gp1 WFA na Cval 7.5 $1000000
No Form Horse BP Hcap WF Wodds AS Jockey
16 8X26844X Hinged 4 57.0 1 6.3 5M KMcEvoy
11 6880X43X Duais 8 57.0 2 7.4 6M JRCollett
7 X2-400X9 Golden Mile 2 58.5 3 12.4 4H CSchofield
6 2X37160X Communist 12 58.5 4 13.7 4G TSchiller
9 2X51210X Lindermann 16 58.5 5 13.7 4H HBowman
4:05 Caulfield Race 8 1100m 3YO C&G Gp3 SWP na Cval -8.2 $200000
No Form Horse BP Hcap WF Wodds AS Jockey
2 22X1127X Cylinder 7 58.0 1 3.8 3C BShinn
6 2X331- Ouroboros 5 56.0 2 5.5 3C CNewitt
5 11X Scheelite 2 56.0 3 8.7 3C DStackhouse
1 21X218X Little Brose 6 59.0 4 8.8 3C MDee
7 120X Veecee 3 56.0 5 11.3 3C EBrown
4:20 Randwick Race 9 1200m 3YO F Gp2 SWP na Cval -9.3 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
11 1-2 Estriella 4 55.0 1 4.5 3F JKah
4 15X Autumn Ballet 3 56.0 2 9.2 3F AHyeronimus
3 X22-2-0X Platinum Jubilee 5 56.0 3 9.6 3F TClark
5 2X13X Kimochi 10 55.0 4 11.5 3F JRCollett
7 111X Zardozi 11 55.0 5 11.8 3F CSchofield
4:40 Caulfield Race 9 1400m 3YO+ Gp2 WFA na Cval 6.0 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
16 8-1-14-3 Chassis 2 57.0 1 2.1 7M DYendall
18 -0-0X8-1 Edison 10 59.0 2 6.1 7G CNewitt
9 1-11263X Pounding 8 59.0 3 22.1 5G LNolen
1 73X5211X Mr Brightside 9 59.0 4 25.7 6G CraigWilliam
17 -1x5931X Deny Knowledge 12 57.0 5 46.1 6M LCurrie
4:55 Randwick Race10 1200m 3YO+ BM78 HCP Cval -3.5 $160000
No Form Horse BP Hcap WF Wodds AS Jockey
7 X12X2112 Time To Boogie 8 58.5 1 3.1 4G RKing
13 412X3365 Tintookie 1 53.5 2 6.8 4M JVanOvermeir
8 20X1-768 Huon 3 58.0 3 8.2 5G JFord
12 1-9X50 Capitol Queen 9 54.0 4 9.2 4M TSchiller
14 5-219X52 Kattegat 7 53.0 5 12.3 7G RDolan
5:15 Caulfield Race10 1600m BM100 HCP Cval 2.2 $150000
No Form Horse BP Hcap WF Wodds AS Jockey
13 -138X1-8 Ulysses 1 55.0 1 1.8 7G BMertens
12 7X5245-4 Jimmy The Bear 14 56.0 2 5.6 5G WEgan
10 229643-7 Frankie Pinot 8 58.0 3 19.3 7G MLloyd
2 177X884X Smokin Romans 4 62.0 4 48.2 7G CGaudray
1 -111-21X Right You Are 5 62.0 5 70.2 7G MCartwright