3 wins from 8 yesterday. I took a three horses all up at $43, the score? WIN WIN 2ND BUGGA! I thought briefly about how I could collect from the last runner by backing others but in the end I decided not to. The race went to an outsider and I would not have covered it. It was our bottom rated horse. I had a similar experience with the Caulfield Quaddie. First First First and 5 runners ion the last leg and not one of those was in the first four.
Anyhow, apart from the Quaddie I got square BUT a couple of the runners finished second so I find myself with $150 in bonus bets . It’s a gift.
I put my first bet on the Super Bowl Kansas @ $1.91 at -3. Most agencies were offering just $1.87 for this bet so there’s my edge, or do Pointsbet oddsmakers know something? In all my time watching the Super Bowl it doesnt matter which side I back I have NEVER had a winning bet so there’s your form guide for what its worth.
And yesterday I took off sailing after my first four bets yielded three wins. Then the wind dropped and I came in. It was exceptionally difficult trying to get my boat out of the water so then I had a look inside and it was full of water. I checked the drain at the back and guess what? It was loose so that’s where the water came from. It took half an hour to drain away, no wonder it had been sluggish out there.
Heres Januarys list of selections. and heres the summary
2021 145 53 14500 18100 3600 36 24.8 and yes we know there were some duplicates in there.
1/01/2021 2:33: Longford 3 6 Miss Sleuth HRC 6 12.0 -100 100 2021
1/01/2021 2:41: Mornington 3 13 Delusional ZIPPE 9 6.0 -200 200 2021
1/01/2021 3:08: Longford 4 4 Hannahs Song HRC 1 2.60 1.5 -40 40 2021
1/01/2021 3:08: Longford 4 4 Hannahs Song HRT 1 2.60 1.5 120 2021
1/01/2021 4:40: Canterbury(N) 1 8 Virgo HRM 1 2.70 1.7 290 2021
1/01/2021 4:44: Pinjarra 2 3 Warm N Fuzzy HRPT 7 2.0 190 100 2021
2/01/2021 1:41: Gawler 2 4 Daily Spirit ZIPPE 2 1.5 90 200 2021
2/01/2021 3:35: Fannie Bay 1 1 Defence Attorney PG 1 1.90 0.7 180 110 2021
2/01/2021 5:48: Eagle Farm 8 15 Stampe Bolt 5 16.0 80 210 2021
2/01/2021 7:50: Ascot 8 4 Neufbosc Bolt 1 3.50 2.5 330 2021
2/01/2021 8:14: Esperance 7 10 Dirty Dot HRC 8 2.7 230 100 2021
3/01/2021 2:25: Benalla 3 10 Forche HRC 1 2.50 1.3 380 2021
3/01/2021 2:40: Ballina 3 2 Unimpeded HRC 3 2.5 280 100 2021
3/01/2021 3:00: Benalla 4 6 Valoyd HRC 5 4.5 180 200 2021
3/01/2021 3:25: Caloundra 4 1 Tillys Star HRPT 1 3.70 2.7 450 2021
3/01/2021 3:35: Benalla 5 1 Villianaire HRC 1 3.20 2.2 670 2021
3/01/2021 4:25: Ballina 6 1 Atyaaf HRC 4 2.7 570 100 2021
3/01/2021 4:25: Ballina 6 1 Atyaaf HRT 4 2.7 470 200 2021
3/01/2021 4:55: Gilgandra 8 2 Shamusu Sho HRC 2 2.5 370 300 2021
4/01/2021 2:45: Moruya 4 9 Yote Amo Maria HRC 6 8.0 270 400 2021
4/01/2021 2:45: Moruya 4 9 Yote Amo Maria HRT 6 8.0 170 500 2021
6/01/2021 2:05: Wangaratta 2 3 Gumnuts HRC 3 3.5 70 600 2021
6/01/2021 2:05: Wangaratta 2 3 Gumnuts HRT 3 3.5 -30 700 2021
6/01/2021 2:35: Rockhampton 3 1 Genoa HRC 1 2.30 1.1 100 570 2021
6/01/2021 2:35: Rockhampton 3 1 Genoa HRT 1 2.30 1.1 230 440 2021
6/01/2021 3:19: Devonport Synt 6 5 Mystical Beauty HRM 1 5.50 4.5 680 2021
6/01/2021 3:40: Sandown Lakesi 1 9 Tycoon Bucks ZIPPE 4 1.3 580 100 2021
6/01/2021 7:50: Pinjarra 8 3 Apache Patrol ZIPPE 3 3.0 480 200 2021
7/01/2021 1:15: Wagga 1 1 Prince Aurelius PG 1 2.80 1.7 660 20 2021
7/01/2021 3:40: Wagga 5 2 Cracking Dawn HRC 8 4.5 560 120 2021
8/01/2021 4:30: Stawell 7 3 Soweto Haze HRC 5 3.0 460 220 2021
8/01/2021 4:30: Stawell 7 3 Soweto Haze HRT 5 3.0 360 320 2021
9/01/2021 2:40: Flemington 2 1 Zac De Boss Bolt 3 1.5 260 420 2021
9/01/2021 3:16: Glen Innes 3 7 Dual Aspen HRC 6 8.0 160 520 2021
9/01/2021 4:08: Ipswich 5 10 Eskdale Girl HRPT 2 30.0 60 620 2021
9/01/2021 5:00: Randwick 7 12 Notabadharada Bolt 7 80.0 -40 720 2021
10/01/2021 1:45: Nowra 1 1 Rocketing By HRC 1 1.30 0.3 -10 690 2021
10/01/2021 1:45: Nowra 1 1 Rocketing By HRT 1 1.30 0.3 20 660 2021
10/01/2021 2:50: Mornington 3 4 Tally Mo HRPT 9 7.5 -80 760 2021
10/01/2021 3:45: Warrnambool 5 7 The Wild One HRP 7 6.0 -180 860 2021
10/01/2021 3:45: Warrnambool 5 7 The Wild One HRPT 7 6.0 -280 960 2021
10/01/2021 4:15: Nowra 5 5 Ilvermorny HRC 1 17.00 14.0 1320 2021
10/01/2021 4:15: Nowra 5 5 Ilvermorny HRT 1 17.00 14.0 2920 2021
10/01/2021 5:05: Port Lincoln 8 2 Angels Wish HRT 7 6.0 2820 100 2021
11/01/2021 2:55: Taree 3 1 Bold Contender HRC 6 2.0 2720 200 2021
11/01/2021 4:50: Taree 6 1 Pace Stick HRC 5 1.1 2620 300 2021
11/01/2021 4:50: Taree 6 1 Pace Stick HRT 5 1.1 2520 400 2021
12/01/2021 2:10: Albury 2 3 Gallant Run HRC 2 1.5 2420 500 2021
12/01/2021 3:00: Kilmore 4 6 Frisson ZIPPE 1 1.90 0.9 2510 410 2021
12/01/2021 3:40: Quirindi 4 11 Dual Aspen HRC 7 20.0 2410 510 2021
13/01/2021 4:29: Rockhampton 7 3 Three Stripes ZIPPE 2 2.0 2310 610 2021
14/01/2021 1:00: Ararat 1 2 Chilli Bean HRC 2 6.0 2210 710 2021
14/01/2021 1:00: Ararat 1 2 Chilli Bean HRT 2 6.0 2110 810 2021
14/01/2021 1:15: Penola 1 1 Picnic Mic HRT 4 3.5 2010 910 2021
14/01/2021 3:25: Moruya 5 3 Dip Me Lid HRC 1 4.40 2.5 2350 570 2021
14/01/2021 5:20: Ararat 8 9 Spears HRC 3 12.0 2250 670 2021
14/01/2021 5:44: Pinjarra 3 4 What About Moi HRP 1 2.80 1.5 2430 490 2021
14/01/2021 5:44: Pinjarra 3 4 What About Moi HRPT 1 2.80 1.5 2610 310 2021
14/01/2021 8:30: Pakenham 6 8 Hendrika HRP 7 1.8 2510 410 2021
14/01/2021 8:30: Pakenham 6 8 Hendrika HRPT 7 1.8 2410 510 2021
15/01/2021 2:17: Townsville 2 1 I Did It Again ZIPPE 1 1.50 0.5 2460 460 2021
15/01/2021 2:57: Townsville 3 2 Higher Realm HRC 1 2.20 0.9 2580 340 2021
15/01/2021 2:57: Townsville 3 2 Higher Realm HRT 1 2.20 0.9 2700 220 2021
15/01/2021 3:10: Ballina 4 3 Parksville ZIPPE 1 1.80 0.7 2780 140 2021
15/01/2021 4:12: Townsville 5 2 All Star Rocket ZIPPE 3 0.2 2680 240 2021
15/01/2021 8:15: Esperance 5 4 Whim Creek HRC 1 2.70 1.7 2850 70 2021
16/01/2021 1:30: Rosehill 2 3 Tailleur ZIPPE 1 2.60 1.3 3010 2021
16/01/2021 1:50: Gold Coast 2 3 Paradee Bolt 1 3.70 2.7 3280 2021
16/01/2021 2:36: Tumut 2 4 Alpha Lane HRC 2 4.5 3180 100 2021
16/01/2021 2:41: Warwick 1 5 Gypsy Isle HRC 2 1.3 3080 200 2021
16/01/2021 3:07: Murray Bridge 5 2 Pindaric ZIPPE 1 2.20 1.2 3200 80 2021
16/01/2021 3:11: Tumut 3 3 Intercontinental HRC 4 2.7 3100 180 2021
16/01/2021 3:12: Camperdown 5 2 Bullet Master HRC 6 6.0 3000 280 2021
16/01/2021 3:12: Camperdown 5 2 Bullet Master HRT 6 6.0 2900 380 2021
16/01/2021 4:32: Camperdown 7 1 Black Sail HRT 4 2.2 2800 480 2021
16/01/2021 6:10: Ipswich 8 5 Eskdale Girl HRPT 1 4.90 3.5 3190 90 2021
16/01/2021 6:53: Fannie Bay 5 5 Toorak Road HRT 5 3.2 3090 190 2021
17/01/2021 1:05: Cowra 1 1 Mandalong Roman HRC 1 1.50 0.5 3140 140 2021
17/01/2021 1:55: Wangaratta 2 6 Apres La Mer HRC 2 1.1 3040 240 2021
17/01/2021 1:55: Wangaratta 2 6 Apres La Mer HRT 2 1.1 2940 340 2021
17/01/2021 3:40: Wangaratta 5 1 Fontein Diamond HRC 6 2.2 2840 440 2021
17/01/2021 4:15: Wangaratta 6 10 Bobby Rocks HRT 2 4.0 2740 540 2021
18/01/2021 5:40: Muswellbrook 8 5 Tinkas Lad ZIPPE 4 1.3 2640 640 2021
19/01/2021 1:15: Wagga 1 3 Gallant Run HRC 3 0.3 2540 740 2021
19/01/2021 1:30: Benalla 1 6 Im Still Standing HRC 3 2.5 2440 840 2021
19/01/2021 3:30: Benalla 5 4 Sacred Lass HRC 2 1.2 2340 940 2021
20/01/2021 5:15: Wyong 7 2 Never Never River HRP 1 2.00 0.5 2440 840 2021
20/01/2021 5:15: Wyong 7 2 Never Never River HRPT 1 2.00 0.5 2540 740 2021
21/01/2021 2:25: Tamworth 3 10 Tariff Trump HRC 1 3.10 1.8 2750 530 2021
21/01/2021 3:20: Eagle Farm 2 2 Ingear ZIPPE 1 1.40 0.3 2790 490 2021
21/01/2021 3:30: Kilmore 5 3 Zoutons HRP 1 3.70 2.7 3060 220 2021
21/01/2021 3:30: Kilmore 5 3 Zoutons HRPT 1 3.70 2.7 3330 2021
21/01/2021 6:30: Pakenham 2 2 Dunvegan ZIPPE 2 0.1 3230 100 2021
21/01/2021 6:40: Pinjarra 5 8 Vane Tempest ZIPPE 3 0.8 3130 200 2021
21/01/2021 6:50: Eagle Farm 8 4 Two Smokin Barrels HRM 4 3.7 3030 300 2021
22/01/2021 6:10: Port Lincoln 6 1 Fearless Al HRC 1 2.60 1.6 3190 140 2021
22/01/2021 7:30: M.Valley (N) 3 1 Elderflower HRM 1 1.70 0.7 3260 70 2021
23/01/2021 12:35 Gawler 4 5 Hankstar Bolt 1 4.20 2.7 3580 2021
23/01/2021 2:09: Kembla Grange 2 4 Amungee ZIPPE 7 3.2 3480 100 2021
23/01/2021 4:16: Yarra Glen 6 8 Twist Of Fury HRP 5 0.7 3380 200 2021
23/01/2021 4:16: Yarra Glen 6 8 Twist Of Fury HRPT 5 0.7 3280 300 2021
23/01/2021 4:20: Randwick 7 2 Ulysses HRM 2 2.7 3180 400 2021
23/01/2021 4:40: Sandown Hillsi 7 3 Rule The World Bolt 5 5.0 3080 500 2021
23/01/2021 5:55: Sandown Hillsi 9 3 Ididitforlove ZIPPE 1 3.80 2.5 3360 220 2021
24/01/2021 2:55: Elwick 4 5 Reward Achiever HRM 4 1.2 3260 320 2021
25/01/2021 2:00: Goulburn 1 5 Ilvermorny HRC 1 8.30 6.5 3990 2021
25/01/2021 2:00: Goulburn 1 5 Ilvermorny HRT 1 8.30 6.5 4720 2021
25/01/2021 2:35: Goulburn 2 7 Ita HRC 2 2.2 4620 100 2021
25/01/2021 3:00: Clare 3 7 River HRC 4 1.5 4520 200 2021
25/01/2021 3:00: Clare 3 7 River HRT 4 1.5 4420 300 2021
25/01/2021 3:00: Clare 3 7 River ZIPPE 4 1.5 4320 400 2021
26/01/2021 1:50: Wagga 2 1 Propose To Me HRC 1 1.40 0.3 4360 360 2021
26/01/2021 1:56: Murray Bridge 2 4 Silver On Red ZIPPE 1 2.30 1.3 4490 230 2021
26/01/2021 3:20: Bunbury 1 5 Hoi An HRPT 1 1.80 0.8 4570 150 2021
26/01/2021 3:30: Caulfield 5 4 Miss Albania PG 2 2.5 4470 250 2021
26/01/2021 4:49: Fannie Bay 2 7 Extolment HRT 1 4.50 3.5 4820 2021
26/01/2021 5:05: Bunbury 4 4 Zeewijk HRPT 9 1.2 4720 100 2021
26/01/2021 5:26: Murray Bridge 8 1 Viduka HRP 3 1.7 4620 200 2021
26/01/2021 5:26: Murray Bridge 8 1 Viduka HRPT 3 1.7 4520 300 2021
26/01/2021 6:30: Beaudesert 7 3 Sister Kathleen HRC 2 3.0 4420 400 2021
27/01/2021 3:13: Mackay 2 3 Princess Rules HRC 1 3.80 1.3 4700 120 2021
27/01/2021 3:13: Mackay 2 3 Princess Rules HRT 1 3.80 1.3 4980 2021
27/01/2021 3:30: Gosford 3 9 Silent Tryst ZIPPE 1 1.80 0.8 5060 2021
27/01/2021 3:48: Mackay 3 1 More Than Luck HRC 3 0.9 4960 100 2021
27/01/2021 3:48: Mackay 3 1 More Than Luck HRT 3 0.9 4860 200 2021
27/01/2021 3:55: Bordertown 3 4 Kyshaka HRC 2 1.0 4760 300 2021
27/01/2021 3:55: Bordertown 3 4 Kyshaka HRT 2 1.0 4660 400 2021
27/01/2021 4:58: Mackay 5 2 Butter Toast HRT 7 12.0 4560 500 2021
27/01/2021 10:00 Mowbray 9 4 Supalopo HRM 1 1.70 0.7 4630 430 2021
28/01/2021 2:30: Ararat 2 5 Thunder Park ZIPPE 5 3.7 4530 530 2021
28/01/2021 2:45: Eagle Farm 1 2 Bustedup ZIPPE 3 0.5 4430 630 2021
28/01/2021 3:00: Ararat 3 1 Aristo Missile HRC 99 0.6 4330 730 2021
28/01/2021 3:00: Ararat 3 1 Aristo Missile HRT 99 0.6 4230 830 2021
28/01/2021 8:00: Pakenham 5 5 Ruby Street HRP 3 2.2 4130 930 2021
28/01/2021 8:00: Pakenham 5 5 Ruby Street HRPT 3 2.2 4030 1030 2021
29/01/2021 1:40: Bathurst 2 5 You Rang ZIPPE 1 1.40 0.3 4070 990 2021
29/01/2021 2:50: Bathurst 4 2 Cicero Field HRC 3 0.7 3970 1090 2021
29/01/2021 6:52: Rockhampton 8 4 Fast Song ZIPPE 2 2.2 3870 1190 2021
30/01/2021 2:40: Caulfield 4 2 Enthaar PG 1 1.20 0.2 3890 1170 2021
30/01/2021 5:07: Tamworth 6 3 Sapphire Step ZIPPE 5 3.5 3790 1270 2021
30/01/2021 5:40: Rosehill 8 5 Betcha Flying Bolt 4 3.5 3690 1370 2021
30/01/2021 5:48: Caloundra 8 4 Prometheus Bolt 10 14.0 3590 1470 2021
30/01/2021 6:03: Gold Coast 8 12 She Can Sing ZIPPE 1 3.10 1.6 3800 1260 2021
31/01/2021 3:40: Sale 6 3 Beauty Betty HRP 7 3.5 3700 1360 2021
31/01/2021 3:40: Sale 6 3 Beauty Betty HRPT 7 3.5 3600 1460 2021

Another hit for Garry?