On market I sold ACF @ $1.13 a profit of 12.9% . Today ZIP is $4.68 and I expect it to hit $5 soon.
3DA I mentioned yesterday up 4% today.
2:40 Flemington Race 5 1400m 4YO+ Mares Gp2 SWP na Cval 3.5 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
2 1-630X31 Miraval Rose 2 56.0 1 2.9 5M JChilds **
4 15241X10 On Display 8 56.0 2 8.4 4M BMelham
10 17X4-813 Tuileries 7 55.0 3 8.7 4M CraigWilliam
3 111X1178 Pop Award 1 56.0 4 10.1 5M MCartwright
11 4-4-6X05 Pondalowie 11 55.0 5 10.2 5M DLane
4:10 Randwick Race 8 1600m 3YO+ Gp1 HCP na Cval 7.6 $1500000
No Form Horse BP Hcap WF Wodds AS Jockey
10 23324X66 Swiftfalcon 4 50.0 1 3.7 4G ACollett
13 324X3-15 Magnatear 12 50.0 2 8.4 6G JFord
9 -3112X03 Depth Of Character 7 50.0 3 9.5 4G RKing
1 5315X443 Ceolwulf 9 58.0 4 10.4 5G CSchofield
2 1X845X1- Pericles 5 57.0 5 17.6 6G JParr
4:25 Flemington Race 8 2000m 4YO+ Gp1 SWP na Cval 9.5 $750000
No Form Horse BP Hcap WF Wodds AS Jockey
Only value if Via Sistina gets beat
13 83230X57 Zardozi 2 53.0 1 6.2 5M HCoffey
4 X3111X13 Via Sistina 1 57.0 2 6.6 8M JMcDonald
10 665X3-13 Golden Path 3 55.0 3 7.7 6G JChilds
1 0X011X54 Antino 6 59.0 4 9.5 7G BShinn
11 8X159X50 Middle Earth 7 55.0 5 14.8 6G MZahra


