What Ive done here is highlighted the selections that were suggested in the Video before the track change came. I expect that the same as myself mist had their bets on early. I had even placed some of my selections days before to get the best prices.
12:10 Randwick Race 1 1100m 2YO Gp3 SW na Cval -11.0 $200000
No Form Horse BP Hcap WF Wodds AS Jockey
9 21X96- Saltaire 2 54.5 1 4.3 2F JMcDonald These two were recommended to bet but ran 2nd 3rd. Wet or dry they were the same
1 11X199 Barber 5 56.5 2 5.1 2C HBowman
4 14 Introducing 7 56.5 3 6.9 2C BPrebble
2 1-5X107 Zulfiqar 6 56.5 4 9.4 2C BMelham
5 1 Libertad 1 56.5 5 12.5 2C CSchofield winner did Not appear on the video
12:45 Randwick Race 2 1600m 3YO Gp3 SWP na Cval -4.8 $200000
No Form Horse BP Hcap WF Wodds AS Jockey
2 2X1621-2 Glint Of Silver 7 59.0 1 3.1 3G JFord
3 6-38X072 Wolverine 8 58.0 2 4.3 3F HBowman Recommended as an e/w bet. Ran 3rd paid $2.80+
5 2-24X365 Matcha Latte 3 56.0 3 5.3 3C TSchiller
8 1X1 Cosmic Field 6 56.0 4 17.3 3G AMorgan
12 4X51 Fall For Cindy 4 54.0 5 24.4 3F ZPurton
1:20 Randwick Race 3 2600m 3YO+ Gp2 HCP na Cval 3.5 $300000
No Form Horse BP Hcap WF Wodds AS Jockey Recommended a ducth bet for this race as plenty of scope forprofit
4 1X91-0-4 Asterix 14 56.0 1 3.3 4G MDee
9 64314X61 Gin Martini 7 54.0 2 6.5 4M DLane
5 5021X889 Surefire 2 56.0 3 8.6 5G JMoreira 1st at $17 dutch bet paid $4 approx.
12 0X8X80-8 Normandy Bridge 16 53.0 4 10.8 5G TSchiller
2 8X601X06 Torrens 1 56.5 5 11.8 6H JParr 2nd
1:55 Randwick Race 4 2000m 3YO F Gp3 HCP na Cval -12.1 $200000
Race not selected on video
2:35 Randwick Race 5 1400m Opn SW na Cval -2.6 $500000
No Form Horse BP Hcap WF Wodds AS Jockey The Winner Sizzle Minizzle (winner at $70+) was on the video but NOT on the heavy track
Luckily I had already put my bets on before the rain came down. It was an excellent dutchbet again. The Quinella was $90ish.
I also ran the heavy track scenario and No 3 came up as well so for the small extra cost I added it to my Trifecta and collected $3200 for a $36 outlay.
16 12X11314 Kimberley Secrets 7 54.0 1 3.1 3F ZPurton
15 4212X221 Running Bear 5 54.0 2 4.1 5M AMorgan
4 1X1x0X11 Talbragar 13 57.5 3 10.5 5G JMcDonald 2nd @ $4.40
13 X3531335 De Forerunner 2 56.0 4 24.8 4G ReeJones
3 -37X4-71 Ive Bean Tryin 16 57.5 5 25.5 4G EHennessy
3:15 Randwick Race 6 1400m 2YO Gp1 SW na Cval -8.3 $1000000
No Form Horse BP Hcap WF Wodds AS Jockey
1 22X112 Cylinder 4 56.5 1 3.6 2C JMcDonald
3 1X36x45 Empire Of Japan 11 56.5 2 7.9 2C ZPurton
10 1-30 Militarize 1 56.5 3 8.9 2C JMoreira 1st
7 815X557 Disneck 5 56.5 4 12.5 2C KMcEvoy
2 1424 Don Corleone 2 56.5 5 14.6 2C HBowman 2nd Another big quinella here $90+
3:55 Randwick Race 7 1200m Gp1 WFA na Cval 7.5 $3000000
No Form Horse BP Hcap WF Wodds AS Jockey Failed completely in this race
11 X347X122 Lofty Strike 8 56.5 1 4.0 3C CNewitt
15 12-1X131 In Secret 10 54.5 2 8.0 3F BMelham
3 2X1217X4 Private Eye 2 58.5 3 8.9 5G BAvdulla
12 -3X114-1 Mariamia 11 56.5 4 9.9 6M TSchiller
4 1X5232X5 Mazu 1 58.5 5 10.8 4G SClipperton
4:35 Randwick Race 8 1600m 3YO+ Gp1 HCP na Cval 13.0 $4000000
No Form Horse BP Hcap WF Wodds AS Jockey
11 2111×355 Nugget 19 51.5 1 6.3 6G AGibbons 2nd My special recommendation was Nugget e/w and the place dividend I got was $9
2 5473X521 Mr Brightside 2 55.5 2 8.2 5G ZPurton 1st I also had a saver on this runner so collected twice . Hope In Your Heart was 4th so altogether a great dutch result
12 3200X341 Bandersnatch 5 51.0 3 8.5 6G TMarshall
15 1-142X14 Hope In Your Heart 20 50.5 4 8.9 4M JFord
14 1210X039 Mustang Valley 3 51.0 5 14.1 4M RDolan
5:15 Randwick Race 9 2400m 3YO Gp1 SW na Cval -2.0 $2000000
No Form Horse BP Hcap WF Wodds AS Jockey IN THIS RACE THERE WERE THE SAME 5 RUNNERS WET OR DRY.
15 133X9226 Stroke Of Luck 9 56.5 1 4.1 3G TMarquand
13 236X1142 Major Beel 15 56.5 2 7.0 3G TClark 1ST
4 1238X412 Pericles 6 56.5 3 8.9 3G JMcDonald
18 413X171 Twigman 7 56.5 4 13.7 3G LukeDittman
12 -3-2X880 Virtuous Circle 18 56.5 5 15.2 3C BPrebble 2ND I HAD A SMALL QUINELLA HERE 5 TIMES AT $510+ PLUS OF COURSE THE DUTCH BET PAID FANTASTICALLY. IRONICALLY THE 3RD HORSE WAS OUR 6TH RATED RUNNER AND FAVOURITE. THE FIRST 4 PAID $167834 WHEN THE FAV GOT 4TH.
5:50 Randwick Race10 1200m 3YO F Gp3 SWP na Cval -3.0 $200000
No Form Horse BP Hcap WF Wodds AS Jockey we found 2nd 3rd and 4th here. No big deal. A good day./
3 1133X116 Dashing Legend 12 55.0 1 6.8 3F BAvdulla
10 42405X53 Lady Laguna 1 54.0 2 7.3 3F MDee
6 23X9-121 Avebury 2 55.0 3 8.0 3F TMarquand
2 128121X1 Opal Ridge 9 55.0 4 10.6 3F TSchiller
1 27X11-1 Parisal 5 56.0 5 13.5 3F JMcDonald
NOW THE POINT IS: YOU MAY WANT TO KNOW HOW GTX COULD HAVE HELPED YOU ON THE DAY. BASICALLY, IF YOU CHANGED TRACK CONDITIONS ON THE RUN AS THEY CHANGED GTX ALLOWS YOU TO DO IT SIMPLY WITHIN SECONDS. WHEN YOU THINK THAT ONCE SET UP THE WINFORM/GTX PROGRAM COST LESS THAN $50 A WEEK. WHO COULDNT MAKE MONEY WITH COSTS AS LOW AS THAT?