20/09/2025 2:00: Eagle Farm 3 3 Street Chase R2D
20/09/2025 2:05: Morphettville 3 10 Sensational Secret R2D
20/09/2025 3:40: Caulfield 7 8 Golden Path FLSW
20/09/2025 4:48: Gold Coast 7 3 Amur SWL
Swooper Gold Coast race 7 no3
2:15 Randwick Race 5 2000m 3YO+ Gp3 SWP na Cval 7.6 $250000
No Form Horse BP Hcap WF Wodds AS Jockey
3 x0X130X3 Vauban 5 57.0 1 2.5 8G TClark
12 42529X25 Birdman 1 55.0 2 7.0 5G KMcEvoy
1 55241X36 Arapaho 4 58.0 3 9.6 9G RKing
11 1x1x2X1X Elamaz 6 55.0 4 10.1 6G JMcDonald
9 11-598X1 Son Of Sun 13 56.0 5 30.0 6G JRCollett
2:30 Caulfield Race 5 1400m 3YO C&G Gp3 SWP na Cval -6.8 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
3 14X17 Space Rider 7 56.0 1 2.1 3C BShinn
5 122X2 Stay Cosmic 6 56.0 2 4.5 3R JMelham
6 1X14 Planet Red 2 56.0 3 12.7 3G MZahra
7 3135 Estremo 1 56.0 4 14.1 3C BMelham
4 131- Bingi 3 56.0 5 80.2 3C ZSpain
2:50 Randwick Race 6 1400m 3YO F Gp2 SW na Cval -5.6 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
3 21032X25 Within The Law 11 56.0 1 6.0 3F JRCollett
10 0X340X41 Autumn Blonde 6 56.0 2 7.9 3F RKing
5 4X355X21 Artistic Venture 10 56.0 3 8.2 3F DGibbons
2 7X4323X2 Tupakara 3 56.0 4 8.4 3F JMcDonald **danger horse
9 666X8-48 Open Secret 2 56.0 5 9.6 3F ACollett
3:25 Randwick Race 7 1400m 3YO+ Gp3 HCP na Cval 4.8 $250000
No Form Horse BP Hcap WF Wodds AS Jockey
17 37X1420X Royal Patronage 10 61.0 1 3.5 7H TClark
2 X5X02X4- Yellow Brick 4 59.5 2 5.0 6G AMallyon
8 412X5-23 With Your Blessing 8 55.5 3 6.2 7G ACollett
16 -3-68X50 Geriatrix 7 53.0 4 11.2 5H KMcEvoy
19 -93118X5 Pocketing 2 54.0 5 22.4 4G TSchiller
3:40 Caulfield Race 7 1800m 3YO+ Gp1 WFA na Cval 4.7 $1000000
GOLDEN PATH IS A FLEMINGTON LAST START WINNER E/W FOR SURE
Watch no 10*
No Form Horse BP Hcap WF Wodds AS Jockey
8 X665X3-1 Golden Path 6 59.0 1 4.1 6G JChilds
2 9X97-0X3 Buckaroo 7 59.0 2 6.7 7G BShinn
9 3X28X1X2 Sir Delius 10 59.0 3 8.1 5H CraigWilliam
6 8X768X39 Land Legend 11 59.0 4 9.7 6G MDee
3 60310X72 Smokin Romans 2 59.0 5 11.3 9G JohnAllen
4:00 Randwick Race 8 1600m 3YO+ Opn WFA na Cval 6.6 $1000000
No Form Horse BP Hcap WF Wodds AS Jockey
6 24-90X01 Lindermann 5 59.0 1 3.0 6G NRawiller
11 3X1221X4 Fangirl 3 57.0 2 3.0 7M JMcDonald
3 814X3X12 Private Eye 6 59.0 3 10.3 8G AHyeronimus
1 45315X44 Ceolwulf 1 59.0 4 13.8 5G CSchofield
8 00-546X5 Militarize 2 59.0 5 607.2 5G JRCollett
4:20 Caulfield Race 8 1400m 3YO+ Gp1 HCP na Cval 8.6 $1000000
Very open race you could add 9 and 16 and still not cover all the chances
No Form Horse BP Hcap WF Wodds AS Jockey
12 -1-11X48 Is It Me 8 52.0 1 5.1 6G PMoloney
2 1×1-2X37 Here To Shock 6 58.0 2 5.5 8G DStackhouse
5 22X6X221 Arkansaw Kid 1 56.0 3 8.0 5G BShinn
7 71X5x2X4 Zarastro 11 56.0 4 8.8 7G AJones
17 X5x111-4 Zou Sensation 4 52.0 5 13.9 6G LCurrie
4:40 Randwick Race 9 1100m 3YO+ Gp2 SWP na Cval 7.2 $1000000
No Form Horse BP Hcap WF Wodds AS Jockey
1 411X414X Briasa 4 58.0 1 5.6 5G TSchiller
4 31-92x1X Joliestar 8 56.0 2 7.3 5M JMcDonald
3 X190-28X Jedibeel 6 57.0 3 9.2 6G KMcEvoy
2 111-1X1X Private Harry 5 58.0 4 10.5 4H AMorgan
8 10-1-2×2 Compelling Truth 3 55.0 5 12.0 6G BWheeler
4:55 Caulfield Race 9 2000m Gp3 HCP na Cval 5.6 $200000
No Form Horse BP Hcap WF Wodds AS Jockey
17 21x121X5 Half Yours 2 54.5 1 2.1 5G JMelham
18 7344X7-4 Brayden Star 5 54.5 2 5.5 7G LNeindorf
2 1X0X0846 Berkeley Square 12 58.5 3 22.3 6G DBates
8 1231X8-6 Mark Twain 13 57.0 4 28.0 6G JMott
12 842-12X8 Torranzino 14 56.0 5 32.5 6G CGaudray

