A look at the wins since Jan 2024 is below
1/01/2024 to 25/05/2025 Swoopers
Race State Bets Win Plc WOut WRet WPrf W% WPOT
NSW 20 10 15 2000 4330 2330 50 116.5
QLD 25 6 14 2500 4040 1540 24 61.6
SA 9 4 7 900 1440 540 44 60.0
TAS 15 6 9 1500 1250 -250 40 -16.7
VIC 33 8 16 3300 4190 890 24 27.0
WA 27 9 10 2700 3060 360 33 13.3
>>> Totals >>> 129 43 71 12900 18310 5410 33 41.9
Longest losing run was 7 but at a strike rate of 33% longer losing runs are possible even though we have never seen it.
A reminder that favourites have losing runs of up to 18 once a month or more but the figures are much much bigger,1500 to 1700 runners a month and plenty of false favourites among them .