3:00 Flemington Race 7 3200m 3YO+ Gp1 HCP na Cval 9.3 $3446000
No Form Horse BP AS Jockey Hcap Wodds
22 -1-1-215 Royal Supremacy 21 5G RDolan 51.0 3.5
4 130X3650 Vauban 2 8G BShinn 56.5 5.7
24 693X0-13 Valiant King 10 6G JMcNeil 51.0 5.8
23 12X80821 Torranzino 18 6G CGaudray 51.0 13.7
14 121X5141 Half Yours 8 5G JMelham 53.0 27.7
21 X73X7802 River Of Stars 14 7M BMertens 51.5 34.7
2 7-0X3232 Buckaroo 12 7G CraigWilliam 57.0 44.7
19 5-9X0002 Athabascan 1 7G DBates 51.5 44.7
3 41X36408 Arapaho 15 9G RKing 56.5 108.4
16 5X84-0X1 Onesmoothoperator 6 8G HCoffey 53.0 127.8
7 59X50903 Middle Earth 13 6G EBrown 54.5 148.5
9 13-2X3X7 Absurde 4 8G KMcEvoy 53.5 153.1
12 10X72948 Smokin Romans 11 9G BMelham 53.5 333.9
15 1-2X0944 More Felons 23 7G TBerry 53.0 999.9
11 68X39500 Land Legend 16 6G JMoreira 53.5 999.9
13 8×2-1-06 Changingoftheguard 24 7G TClark 53.0 999.9
8 0-52-3-9 Meydaan 22 5G JMcDonald 54.0 999.9
6 X1-3X3x4 Presage Nocturne 9 6H SPasquier 55.5 999.9
**1 4×2-1X1x Al Riffa 19 6H MZahra 59.0 999.9
20 3-11-13X Goodie Two Shoes 20 7M WMLordan 51.5 999.9
5 0-7-0X0X Chevalier Rose 5 8H DLane 55.5
10 114-1X1X Flatten The Curve 17 7G THammer-Hans 53.5
17 -25-1-6x Furthur 7 4H MDee 52.0
18 x2-31X1X Parchment Party 3 5H JVelazquez 52.0

