1:25 Caulfield Race 3 2400m Gp2 HCP na Cval 4.6 $400000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
8 344X7-45 Brayden Star 7 7G CraigWilliam 53.0 -1.5 -0.9 3 7 2 5 11.1 6.2
9 5463X061 Plymouth 9 4G JMelham 53.0 -3.0 +3.1 3 8 7 6 17.3 6.7
1 0310X729 Smokin Romans 10 9G BMelham 59.0 +0.0 -2.9 3 3 4 2 6.0 30.1
5 03X8-591 Whisky On The Hill 2 6G DLane 53.5 -0.5 +1.6 4 1 6 9 6.0 16.6
6 0670X0-7 Lastotchka 4 7M BMertens 53.0 -2.0 +1.6 2 5 11 8 43.8 95.7
Speed & In-running Position Map…(Running rail at top).
< 1Smokin> < 5Whisky> < 8Brayde> < 7The Ma> <10Scary > < 4Earl O>
< 3Young > <11Tarama> < 6Lastot>
< 9Plymou> < 2Post I>
2:00 Caulfield Race 4 1600m 4YO+ Mares Gp3 SWP na Cval 3.1 $240000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
3 515X5441 Gala Queen 1 4M LNolen 57.0 -3.5 +8.1 4 2 11 6 5.9 11.1
5 341-8X27 Oh Too Good 5 6M DLane 56.0 +1.0 -2.9 2 3 1 1 3.5 13.2
12 -4-6X054 Pondalowie 13 5M DYendall 56.0 +1.0 -2.9 3 7 12 12 15.9 9.3
4 270-9X03 Molly Bloom 9 5M JMcDonald 56.0 +0.0 -2.9 2 9 10 3 6.5 4.2
9 15-34X09 Movin Out 7 4M BMelham 56.0 +0.0 -2.9 2 10 6 5 15.4 66.3
Speed & In-running Position Map…(Running rail at top).
< 2Jennil> <10Bon Mi> <11Expeet> < 7Matron> < 4Molly > <12Pondal>
< 5Oh Too> < 6Sea Wh> < 9Movin > <13Moonli>< 8Terres>
< 3Gala Q> < 1Rumble>
2:20 Rosehill Race 4 1200m 3YO Gp2 SW na Cval -6.1 $300000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
8 1-21X1 Marhoona 4 3F TBerry 54.5 -3.5 -0.1 1 1 2 1 2.1 1.8
4 2411X2-4 Grand Eagle 7 3C NRawiller 56.5 +0.5 -0.1 2 4 5 4 14.2 21.0
3 X3-40X6- Beskar 8 3C KMcEvoy 56.5 +0.5 -0.1 1 7 7 8 27.0 62.1
6 1X40X35- Pallaton 6 3C JRCollett 56.5 -1.5 -0.6 2 8 8 5 39.6 10.1
1 211X3 Beadman 3 3C TClark 56.5 -2.0 -0.1 1 2 1 3 2.8 6.2
Speed & In-running Position Map…(Running rail at top).
< 1Beadma>< 5Hidden> < 8Marhoo> < 6Pallat> < 4Grand >
< 7Napole> < 2Gallo >
< 3Beskar>
2:35 Caulfield Race 5 1400m LR HCP na Cval 2.0 $200000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
8 11-10X31 King Zephyr 6 5G JChilds 54.0 -5.0 +2.5 2 1 1 6 1.4 1.4
3 5×111-46 Zou Sensation 2 6G BAllen 58.0 +6.0 -6.0 6 3 2 8 6.8 11.2
6 -7X5-9X8 Kintyre 5 5G JMelham 55.5 +1.5 -3.0 1 8 4 5 17.2 10.5
5 30X97X88 Berkshire Shadow 7 7G DBates 55.5 +1.5 -3.0 2 7 8 7 23.7 91.7
9 4210X00- Rhinoceros 9 7G DYendall 54.0 +0.0 -2.0 2 5 7 9 51.1 121.3
Speed & In-running Position Map…(Running rail at top).
< 1Amenab> < 4Anothe>< 9Rhinoc> < 5Berksh> < 7Snow P>
< 3Zou Se> < 8King Z> < 6Kintyr>
< 2Benagi>
3:15 Caulfield Race 6 2000m 3YO+ Gp1 WFA na Cval 4.5 $1000000
Light Infantry Man is also an acceptor at Rosehgill
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
1 6310X0-6 Light Infantry Man 5 7G EBrown 59.0 +0.0 -3.0 2 3 4 2 8.7 10.9
4 13X0X242 Globe 2 7G BShinn 59.0 +0.0 +2.5 3 2 2 4 4.9 7.7
2 X97-0X32 Buckaroo 3 7G JMcDonald 59.0 +0.0 -3.0 2 4 3 3 2.9 2.2
5 X1111X12 Treasurethe Moment 1 4M DLane 56.0 -0.5 -3.5 2 1 1 1 2.0 3.2
3 7265-40X Hezashocka 4 8G JMelham 59.0 -1.0 +0.5 0 5 5 5 265.9 86.4
Speed & In-running Position Map…(Running rail at top).
< 4Globe > < 1Light > < 2Buckar>
< 5Treasu> < 3Hezash>
3:35 Rosehill Race 6 1800m 3YO Gp3 SW na Cval -7.6 $500000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
2 1X173 Flying Orchid 3 3G ZacLloyd 56.5 +0.0 -2.1 3 1 2 4 10.2 24.1
4 5X8X11 Master Of The Air 2 3C TBerry 56.5 -1.5 +3.4 2 2 11 5 14.5 21.7
16 X560X613 Sheeza Diva 4 3F RKing 54.5 +1.5 +3.4 3 16 16 19 84.3 171.5
12 7X352X1 Southern Prince 16 3G CSchofield 56.5 +1.5 +8.4 1 12 8 14 108.9 101.4
14 032X2562 Within The Law 19 3F JRCollett 54.5 -1.5 -5.1 4 9 5 1 2.7 2.0
Speed & In-running Position Map…(Running rail at top).
<15The Pe> < 6Regula> <14Within> <16Sheeza> <11Sarapo> <13Tom Ve>
< 7Shangr> < 3Cloist><19Ocean > < 5Provid>
< 8Champa> <10Tambel> <12Southe>
<18Freddi> <20One St>
< 9San Gi> <17Federa>
< 4Master>
< 2Flying>
< 1Highvo>
3:50 Caulfield Race 7 1600m Gp1 HCP na Cval 6.0 $1000000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
6 X3519X22 Transatlantic 9 5G MZahra 56.5 -2.0 +1.5 2 7 3 10 8.1 3.5
3 42-1X5-1 Evaporate 6 4G BShinn 58.0 -1.0 +1.5 2 6 5 6 7.4 5.2
11 2121X363 Athanatos 1 4G CraigWilliam 52.0 -2.0 +1.5 3 11 1 11 27.3 9.4
5 41114X11 Sepals 4 4G EBrown 57.0 +5.0 -2.0 2 1 4 2 3.9 11.7
4 X31-6X63 Feroce 8 4G WEgan 58.0 +2.0 -2.0 2 9 9 3 18.6 21.1
Speed & In-running Position Map…(Running rail at top).
< 5Sepals> < 7Lazzur> < 4Feroce> <11Athana> < 9Leica ><10Damask>
< 6Transa> < 3Evapor> < 8Willyd>
< 1Desert>
< 2Pinstr>
4:10 Rosehill Race 7 1200m 4YO+ Mares Gp3 SWP na Cval 3.7 $250000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
15 X1-0X552 Bauhinia 2 4M TBerry 54.0 -4.0 +6.7 3 9 10 2 13.9 12.7
12 1346X856 Bonita Queen 16 5M RKing 54.0 -3.5 +6.7 3 8 4 14 48.5 30.5
14 4720X111 Monte Supreme 12 5M JRCollett 54.0 -2.5 +6.7 3 4 6 11 9.5 3.4
10 X18562X8 More Territories 13 4M DGibbons 54.0 -1.0 -0.8 1 15 16 8 143.9 43.3
16 429-0X31 Husk 10 4M TSchiller 54.0 +2.0 +4.2 2 11 5 10 16.3 18.1
Speed & In-running Position Map…(Running rail at top).
<12Bonita> < 6Gangst> < 3In Fli> < 7Dark G> < 4Gumdro><14Monte >
<11Waimar> < 5Dannys> <15Bauhin> <13Cosmon> < 1Infanc>
<16Husk > < 2Pounce> < 9Lady E> <10More T>
< 8Overri>
4:30 Caulfield Race 8 1600m 3YO Gp1 SW na Cval -5.6 $3000000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
2 3224X242 Wodeton 10 3C JMcDonald 57.0 +0.5 -3.1 3 16 4 3 7.2 2.3
1 1145X466 Rivellino 3 3C CraigWilliam 57.0 +0.5 -3.1 3 9 18 1 25.3 29.8
4 311X98 Nepotism 12 3C BShinn 57.0 +0.5 -3.1 2 6 11 4 25.3 98.0
18 2X514 Regal Award 8 3G LNeindorf 57.0 +5.0 +1.4 3 13 15 18 40.9 125.1
8 1-237X21 Navy Pilot 2 3C JMelham 57.0 +0.0 +1.4 2 11 10 11 29.7 32.0
Speed & In-running Position Map…(Running rail at top).
< 6Vega F> <15Romant><12Hillie> < 2Wodeto><11Presti> <13Stay C> <18Regal >
<16Observ> < 5West O> < 9Autumn> <14Planet> < 4Nepoti>
< 3Vinroc> < 8Navy P> <10Space
< 7Highvo> < 1Rivell> <17Centu
4:50 Rosehill Race 8 1900m 3YO+ Gp2 WFA na Cval 5.6 $2000000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
1 6310X0-6 Light Infantry Man 7 7G CSchofield 59.0 +0.0 -1.9 2 10 9 1 6.6 7.6
2 4-90X012 Lindermann 15 6G NRawiller 59.0 +0.0 -1.9 3 11 8 7 3.1 2.4
7 0-546X57 Militarize 1 5G JRCollett 59.0 +0.0 -1.9 2 8 12 3 5.6 10.4
5 0-331X05 Kovalica 2 6G TBerry 59.0 +0.0 -1.9 2 5 11 2 5.3 23.3
6 82-8X933 Attrition 12 6H KMcEvoy 59.0 +0.0 -2.4 3 13 5 4 18.4 59.8
Speed & In-running Position Map…(Running rail at top).
< 4Bois D> <11Palmet> <12Naval > < 3Fawkne><15Our Go> < 8Huetor>
< 2Linder> < 9Elamaz> < 1Light ><14Maison> < 5Kovali>
<10Kingsw> < 7Milita>
<13Conver> < 6Attrit>
5:10 Caulfield Race 9 1100m 3YO+ Gp2 WFA na Cval 5.6 $300000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
6 2-1X7X1- Tropicus 8 4H DLane 58.5 +0.0 +0.6 1 8 8 7 7.9 3.9
5 12822X08 Sir Sway 10 5G LNeindorf 58.5 +0.0 -3.4 2 5 6 10 26.8 82.3
3 -70X1-0- Queman 9 7G JMott 58.5 +0.0 -2.9 2 4 4 8 17.1 25.9
9 1-1X1X7- Niance 1 6M JChilds 56.5 +0.0 -2.9 1 1 5 9 6.5 13.3
2 21-0X34- Golden Boom 3 6G BShinn 58.5 +0.0 -2.9 2 7 1 6 4.0 14.3
Speed & In-running Position Map…(Running rail at top).
< 6Tropic> < 9Niance> < 8Arabia> <10Devil > < 4Nadal >
< 2Golden> < 5Sir Sw> < 7Benede> < 1Giga K>
< 3Queman>
5:25 Rosehill Race 9 1400m 3YO+ Opn HCP na Cval 5.6 $1500000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
11 00X05X95 Democracy Manifest 4 7G TSchiller 55.5 +0.0 -0.9 2 11 15 12 54.8 63.2
17 31013X35 The Inflictor 20 5G BNock 53.5 -5.0 +2.1 2 10 5 19 217.0 33.7
14 120X37X3 Firestorm 21 5M JRCollett 54.5 -1.5 +0.1 1 15 18 14 17.3 18.6
18 X19211x1 Oh Diamond Lil 11 5M RKing 52.0 -3.0 +1.1 6 2 2 8 8.6 14.5
8 3221515X Sandpaper 18 6G CSchofield 56.5 -1.0 +1.6 0 16 16 20 138.6 53.0
Speed & In-running Position Map…(Running rail at top).
< 6Iknowa><20Felix > < 9Tavi T> < 5Bosust> < 4Airman> <14Firest><11Democr> <21Kintyr>
<18Oh Dia> < 2Headle> <12Miss R> <16McHale> < 7Osipen>
< 1Gringo> <22Vindic><13Genera> <10Willyd>
<17The In> <15Coastw>
< 3Waterf> <19Jojo W>
< 8Sandpa>
5:45 Caulfield Race10 1200m 4YO+ Mares Gp3 SWP na Cval 2.6 $240000
No Form Horse BP AS Jockey Hcap All WgtCh CVlCh SC W% P% A# Godds Wodds
3 -12-5X0- Shes Bulletproof 11 5M BAllen 58.0 +1.5 -2.4 1 5 1 5 9.4 7.0
6 2-458X5- Prairie Flower 7 6M LNeindorf 57.0 +0.0 -0.4 1 11 5 12 16.2 9.6
1 -7X24X55 Ameena 9 4M MZahra 59.0 +2.5 -6.4 2 7 6 2 3.5 5.7
5 1X6210X7 Shes Got Pizzazz 6 4M BShinn 58.0 +0.0 +2.1 1 6 4 6 8.3 32.6
9 57X458X2 Gumdrops 2 5M JMcDonald 56.0 -3.0 +4.1 1 8 11 9 11.4 4.9
Speed & In-running Position Map…(Running rail at top).
< 4Fancif> < 2Coeur > < 5Shes G> < 1Ameena> < 9Gumdro><10Flyer > < 6Prairi>
<12Vestas> < 8Extrat>
< 3Shes B> <11Karava>
< 7Pounce>

