4/10/2025 4:37: Morphettville 7 5 Super Lad R2D
4/10/2025 4:45: Randwick 9 4 Changingoftheguard SWL
2:05 Flemington Race 4 1600m 3YO F Gp2 SW na Cval -6.3 $300000
No Form Horse BP Hcap WF Wodds AS Jockey Any of these could win without surprising
1 12869X05 Bellazaine 7 56.0 1 5.9 3F BShinn $4.8
2 1123X173 Zany Girl 1 56.0 2 6.7 3F CraigWilliam $8
4 7X31-1 Yum 10 56.0 3 7.0 3F JMott$6.5
5 3115X21 Just A Journey 6 56.0 4 7.1 3F JMcDonald $3.9f
3 1117X04 Spicy Lu 9 56.0 5 12.0 3F MZahra $6.5
2:40 Flemington Race 5 1400m 4YO+ Mares Gp2 SWP na Cval 3.5 $300000 CPLAN RACE DUTCH TOP 2
No Form Horse BP Hcap WF Wodds AS Jockey
2 1-630X31 Miraval Rose 2 56.0 1 2.9 5M JChilds $5.5
4 15241X10 On Display 8 56.0 2 8.4 4M BMelham$2.35
10 17X4-813 Tuileries 7 55.0 3 8.7 4M CraigWilliam
3 111X1178 Pop Award 1 56.0 4 10.1 5M MCartwright
11 4-4-6X05 Pondalowie 11 55.0 5 10.2 5M DLane
3:00 Randwick Race 6 1600m 3YO F Gp1 SW na Cval -5.1 $750000 C PLAN RACE WE RATE THE RACE OPEN BUTNO 1 IS THE FORM RUNNER
No Form Horse BP Hcap WF Wodds AS Jockey
2 X355X212 Artistic Venture 1 56.0 2 6.1 3F DGibbons $12
1 2X11 Apocalyptic 7 56.0 3 7.4 3F TBerry $$1.75
6 1-78X565 Karinska 5 56.0 4 7.4 3F ZacLloyd$21
11 1X6722 Lighthouse Lass 3 56.0 5 18.7 3F ReeJones $201
3:15 Flemington Race 6 1100m 3YO Gp2 SWP na Cval -6.3 $300000 wie open betting race you could ducth the top 3 and double your money
No Form Horse BP Hcap WF Wodds AS Jockey
8 128X2-1 My Gladiola 6 56.5 1 4.4 3F JMott lIKED ITS LAST RUN $4.6
9 1-3-5X3 Inkaruna 4 56.5 2 4.8 3F BShinn$8.5
1 5121X Tentyris 5 58.5 3 8.4 3C MZahra$5
2 4340X213 Tycoon Star 8 58.5 4 11.5 3C MDee$7.5
4 11X1 Legacy Bound 3 58.5 5 17.6 3G JMcNeil $8.5
3:35 Randwick Race 7 1200m 3YO+ Gp2 WFA na Cval 5.1 $1000000 ANOTHER OPEN RACE
No Form Horse BP Hcap WF Wodds AS Jockey
3 22110-0X Iowna Merc 1 58.5 1 4.0 6G JParr hAS WON FOR US BEFORE $46 E/W BUT ONLY PAYS 2ND
2 11X414X2 Briasa 2 58.5 2 6.5 5G TSchiller TOP CHANCE $2.1 FAV
1 1-341X5- Jimmysstar 7 58.5 3 7.3 6G EBrown $2.7
4 551-6X54 Mazu 6 58.5 4 11.2 7G JRCollett $12
5 190-28X8 Jedibeel 3 58.5 5 11.8 6G KMcEvoy $34
3:50 Flemington Race 7 2520m Gp3 HCP na Cval 4.2 $350000
No Form Horse BP Hcap WF Wodds AS Jockey
18 32X82335 So You Are 5 54.0 1 4.3 4G Dummy SCR
5 1-281X00 Mister Wolfgang 17 57.5 2 4.1 7G DStackhouse $201 this enzedder is 3rd up has won up to 3200. Improvement expected on the Good Track e/w for a littl
15 1-1-2X31 Gilded Water 14 54.0 3 5.1 5G JMelham $2.3 fav so this is a C Plan race.
16 21213X77 Fernao 9 54.0 4 6.2 7G LCurrie
10 2-12X808 Torranzino 8 56.5 5 19.6 6G CGaudray
4:10 Randwick Race 8 1600m 3YO+ Gp1 HCP na Cval 7.6 $1500000 TOUGH RACE SWIFT FALCON IS CHERRY RIPE UNLUCKY LAST START
No Form Horse BP Hcap WF Wodds AS Jockey
10 23324X66 Swiftfalcon 4 50.0 1 3.2 4G ACollett BEST E/W $16
9 -3112X03 Depth Of Character 7 50.0 3 9.5 4G RKing $45
1 5315X443 Ceolwulf 9 58.0 4 10.4 5G CSchofield $10
2 1X845X1- Pericles 5 57.0 5 17.6 6G JParr $8.5
4:25 Flemington Race 8 2000m 4YO+ Gp1 SWP na Cval 9.5 $750000BEST RACE OF THE DAY AT FLEMINGTON c plan dutch top two
No Form Horse BP Hcap WF Wodds AS Jockey
13 83230X57 Zardozi 2 53.0 1 6.2 5M HCoffey$34
4 X3111X13 Via Sistina 1 57.0 2 6.6 8M JMcDonald$2.45F
10 665X3-13 Golden Path 3 55.0 3 7.7 6G JChilds $18
1 0X011X54 Antino 6 59.0 4 9.5 7G BShinn$10
11 8X159X50 Middle Earth 7 55.0 5 14.8 6G MZahra $51
4:45 Randwick Race 9 2400m 3YO+ Gp1 HCP na Cval 8.8 $750000 no 9 is fav at $5 a very open race.
No Form Horse BP Hcap WF Wodds AS Jockey
11 13343411 Piggyback 13 50.0 1 2.6 5M AAdkins HARD TO BEAT $23 E/W RAN TIME LAST START
16 141-7X64 Flying Bandit 5 50.0 2 10.2 5G BRyan $23
4 2X8x2-1- Changingoftheguard 8 54.5 3 12.9 7G EBrown $9 swooper selection
17 X1712123 Travolta 1 50.0 4 16.4 5G BThompson $9.5
2 5241X364 Arapaho 12 58.0 5 26.2 9G RKing $11
5:05 Flemington Race 9 1200m 3YO+ Gp2 SWP na Cval 7.5 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
1 80X2111X War Machine 17 60.0 1 9.6 5G BShinn HOPING FOR A GOOD PREP BUT WIDE OPEN HERE. $3.5F 5 chances .
4 21X1713X West Star 11 58.5 2 10.5 4G DLane$12
scr
15 913-311X Bridal Waltz 13 56.5 4 13.6 4M LNolen $11
13 1-0X90X2 Star Patrol 15 57.0 5 15.3 7G BMelham$7
5 Watch Me Win $13.3 $15

