16 | 2024-06-13 | p | 6.00 | 21 | 21 | 0.00 | 0 | 0 | 68 | -105 | – |
15 | 2024-06-13 | Now1 | 17.00 | 5 | 16 | 0.00 | 0 | 0 | 68 | -84 | – |
14 | 2024-06-12 | p | 2.00 | 0 | 15 | 0.00 | 0 | 15 | 68 | -68 | – |
13 | 2024-06-12 | ran5 | 5.50 | 0 | 16 | 0.00 | 0 | 16 | 53 | -53 | – |
12 | 2024-06-12 | p | 3.00 | 0 | 13 | 1.10 | 14 | 0 | 37 | -37 | – |
11 | 2024-06-12 | ran4 | 2.00 | 0 | 13 | 0.00 | 0 | 13 | 38 | -38 | – |
10 | 2024-06-12 | p | 5.50 | 0 | 11 | 0.00 | 0 | 11 | 25 | -25 | VICBET BOB |
9 | 2024-06-12 | Ran1 | 19.00 | 0 | 10 | 0.00 | 0 | 10 | 14 | -14 | VICBET BOB |
As you can see we 3 losses in a row from yesterday with just a $1.10 placing so $16 *21 at Nowra first race today and last week we had a few at Nowra but it was called off. We have 5 selections at Nowra today and that is because there were lots of scratchings because of the heavy track but over the years we hav e seen that it was still profitable in these samll fields.
Over the past two weeks we had some scary runs of outs and the winner that multiplied our profits came on the very last runner to complete the series as a loss if it did not at least place. It won, as you know.
Could it be that the intense list the past couple of weeks because of the really large number of rain affected tracks being a real test for us. Perhaps but plenty of “water under the bridge to come”