Weve rehandicapped all races at both venues we expect a good track at each and see plenty of opportunities.
You will need to track the prices , look for C Plan opportunities and in the major races take a small risk on Trifectas and First 4s. This is where the Gold often is
These selections came up for Saturday at these two venues only. Take money back options on the Gslam ones they run 25% win 55%place
——————————————————————————————————-
18/10/2025 1:05: Randwick 2 2 Soul Of Spain SWL *
18/10/2025 1:25: Caulfield 3 3 Just A Journey R2D
18/10/2025 2:00: Caulfield 4 1 McGaw Gslam
18/10/2025 2:15: Randwick 4 7 Perfumist Gslam
18/10/2025 3:10: Caulfield 6 7 Zealously GslmH
18/10/2025 5:15: Caulfield 9 16 Royal Supremacy SWL *
18/10/2025 5:50: Caulfield 10 1 Miraval Rose Gslam
12:15 Caulfield Race 1 1400m 3YO Opn SWP na Cval -8.2 $150000
No Form Horse BP Hcap WF Wodds AS Jockey
5 X12-6132 Bacash 4 56.0 1 4.0 3C MZahra
4 21133X Call Da Vinci 3 56.0 2 6.7 3G JadenLloyd
9 31 Sulek 5 56.0 3 7.6 3C WEgan
10 1X57 Amping Lass 2 54.0 4 7.7 3F ZSpain
7 2218 Decanted 1 56.0 5 10.9 3C NRawiller
12:30 Randwick Race 1 1400m 3YO F Gp3 HCP na Cval -11.5 $250000
No Form Horse BP Hcap WF Wodds AS Jockey
4 6230X841 Lady Pankhurst 8 57.5 1 2.4 3F RKing
8 4X21 Miles Of Glory 5 55.5 2 8.8 3F KMcEvoy
10 1X67229 Lighthouse Lass 7 55.5 3 10.9 3F MDee
2 1-3X6-32 Profoundly 9 58.0 4 13.6 3F DGibbons
11 47X21 Fullalove 10 55.5 5 16.8 3F JRCollett
12:50 Caulfield Race 2 2000m 3YO Gp3 SW na Cval -7.7 $240000
No Form Horse BP Hcap WF Wodds AS Jockey
2 66X441-2 Miewa 7 57.0 1 2.3 3G JChilds
4 3X510 Kakkoii 10 57.0 2 4.8 3C NRawiller
5 3X12 Engine Of War 1 57.0 3 9.5 3G MZahra
1 1-131 Options 8 57.0 4 11.8 3C HCoffey
10 54 Fabulous Fiano 5 57.0 5 131.7 3G JMott
1:05 Randwick Race 2 2600m 3YO+ Gp3 SWP na Cval 3.1 $500000
No Form Horse BP Hcap WF Wodds AS Jockey
6 X1-2X094 More Felons 2 55.5 1 2.2 7G TBerry
2 731X1112 Soul Of Spain 8 57.5 2 7.8 5G DLane
7 17121236 Travolta 4 55.5 3 8.7 5G ZacLloyd
10 X4541X60 Don Diego De Vega 9 55.5 4 17.6 6G DGibbons
11 41-7X640 Flying Bandit 11 55.5 5 17.8 5G JFord
1:25 Caulfield Race 3 2000m 3YO F Gp3 SWP na Cval -8.7 $240000
No Form Horse BP Hcap WF Wodds AS Jockey
3 3115X212 Just A Journey 5 56.0 1 2.3 3F BShinn
1 1117X048 Spicy Lu 12 57.0 2 3.9 3F NRawiller
2 7X31-16 Yum 11 57.0 3 8.4 3F JMott
7 5X185 Arizona Luck 9 56.0 4 55.9 3F JChilds
9 44516 Morisu Ojo 13 56.0 5 64.0 3F BMertens
1:40 Randwick Race 3 1600m 3YO+ Opn HCP Cval 2.8 $160000
No Form Horse BP Hcap WF Wodds AS Jockey
5 3324X664 Swiftfalcon 3 58.5 1 3.5 4G DGibbons
9 3X062X70 Strait Acer 7 56.5 2 3.8 6G AAdkins
13 3X787165 Belleistic Kids 10 52.0 3 6.5 6G ACollett
14 2128X314 Mawjood 5 52.0 4 12.6 4G RKing
10 24X3-15- Magnatear 14 55.0 5 20.6 6G AMorgan
2:00 Caulfield Race 4 1200m 3YO LR SWP na Cval -7.0 $200000
No Form Horse BP Hcap WF Wodds AS Jockey
1 1x1X251 McGaw 1 58.5 1 4.6 3G LNeindorf
8 21x12X Sheza Alibi 2 55.0 2 5.6 3F ZSpain
2 5121X3 Tentyris 6 58.5 3 6.1 3C MZahra
4 -7-2X4-1 Aleppo Pine 7 57.0 4 7.2 3C BMertens
3 X111X17- Raging Force 5 58.5 5 14.1 3G JChilds
2:15 Randwick Race 4 1600m 4YO+ Mares Gp3 SWP na Cval 3.5 $250000
No Form Horse BP Hcap WF Wodds AS Jockey
7 -25X6041 Perfumist 10 54.0 1 2.4 4M RBayliss
10 1100X112 Idle Flyer 15 54.0 2 5.5 4M ZacLloyd
9 4246X094 Churchills Choice 2 54.0 3 11.2 4M AMorgan
2 76x90X06 Real Class 9 57.0 4 21.6 4M AHyeronimus
4 46-8X028 Verona Rose 11 56.0 5 22.2 4M JRCollett
2:35 Caulfield Race 5 1100m 3YO+ F&M LR SWP na Cval 1.0 $200000
No Form Horse BP Hcap WF Wodds AS Jockey
12 123X22 Akaysha 1 54.0 1 6.7 3F JMcNeil
6 11-72-5X Soft Love 10 57.0 2 7.5 4M HCoffey
10 -2X6X19X Photograph 3 56.0 3 7.8 4M AAtzeni
3 89X4-417 Tiger Shark 12 57.0 4 9.2 5M LCurrie
1 -0-22X4- Austmarr 8 59.0 5 12.8 5M MZahra
2:50 Randwick Race 5 1200m 3YO+ Opn SWP na Cval 0.8 $2000000
No Form Horse BP Hcap WF Wodds AS Jockey
7 1X14-24X Gallant Star 3 57.5 1 7.3 6G ZacLloyd
11 111X125X Clear Thinking 13 53.5 2 8.5 6M TSchiller
17 4-157X40 Ticklebelly 17 55.5 3 8.9 5M Dummy
10 2-2X4x6- Highway Strip 5 55.0 4 15.1 4G CSchofield
12 11X11-5x Without Parallel 2 53.5 5 16.5 4M CraigWilliam
3:10 Caulfield Race 6 1000m 3YO+ Gp2 HCP na Cval 5.6 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
8 432196X5 Philosopher 1 53.0 1 3.2 6G CGaudray
7 4X2315X1 Zealously 6 53.0 2 5.0 4G RDolan
1 2X13074X Rey Magnerio 4 59.0 3 12.2 6G JMcNeil
5 1X37156X Pisanello 9 54.5 4 17.5 5G JMelham
3 15-9X3-6 Arabian Summer 8 56.0 5 18.6 4M HCoffey
3:25 Randwick Race 6 1200m 3YO+ Gp3 WFA na Cval 5.2 $2000000
No Form Horse BP Hcap WF Wodds AS Jockey
11 8-211X53 Sha Of Gomer 11 58.5 1 6.7 6G AAllen
1 2110-0X6 Iowna Merc 4 58.5 2 7.0 6G AMorgan
12 48X6-631 Disneck 3 58.5 3 13.9 5G DGibbons
9 3221515X Sandpaper 9 58.5 4 14.1 6G JRCollett
14 9-71-0X2 Beauty Charge 1 58.5 5 16.4 7G KMcEvoy
3:45 Caulfield Race 7 1600m 3YO F Gp1 SW na Cval -4.1 $1500000
No Form Horse BP Hcap WF Wodds AS Jockey
2 12161 Ferivia 3 56.0 1 6.9 3F LNeindorf
5 123X1734 Zany Girl 8 56.0 2 7.1 3F JMcNeil
3 1X1-52 Ole Dancer 5 56.0 3 8.9 3F BShinn
6 X2-31X33 Salty Pearl 6 56.0 4 9.0 3F BAllen
1 2X111 Apocalyptic 4 56.0 5 9.4 3F MZahra
4:15 Randwick Race 7 1200m Gp1 WFA na Cval 7.6 $339000
No Form Horse BP Hcap WF Wodds AS Jockey
10 1X111X24 Lady Shenandoah 6 56.5 1 8.2 4M DLane
2 1X414X21 Briasa 10 58.5 2 9.7 5G TSchiller
4 -341X5-2 Jimmysstar 11 58.5 3 11.5 6G EBrown
13 2110-0X6 Iowna Merc 13 58.5 4 12.6 6G Dummy
12 27131X13 Tempted 1 51.0 5 12.8 3F CraigWilliam
4:30 Caulfield Race 8 1400m 4YO+ Gp3 SWP na Cval 6.3 $240000
No Form Horse BP Hcap WF Wodds AS Jockey
8 2-235X88 Steparty 11 57.0 1 3.6 5G JohnAllen
2 4X3X124- Private Eye 9 59.0 2 6.0 8G NRawiller
10 -0X90X23 Star Patrol 10 57.0 3 8.2 7G JMelham
9 9398X566 Payline 7 57.0 4 11.1 5G BShinn
6 X11-2X31 Media World 6 58.5 5 15.0 4H MZahra
4:50 Randwick Race 8 1300m 4YO Gp3 SWP na Cval 3.2 $1000000
No Form Horse BP Hcap WF Wodds AS Jockey
4 8X1129X8 Imperial Force 7 56.0 1 3.0 4G ZPurton
9 1X112x2X Sabaj 3 56.0 2 4.6 4G DLane
12 5-158X34 Snow In May 13 54.0 3 7.8 4M DGibbons
11 X223X442 Gerringong 1 54.0 4 15.6 4M TClark
3 X34147X7 Shangri La Spring 4 56.5 5 31.6 4H AHyeronimus
5:15 Caulfield Race 9 2400m 3YO+ Gp1 SW na Cval 8.6 $5000000
No Form Horse BP Hcap WF Wodds AS Jockey
12 111X7117 Revelare 12 53.5 1 5.0 5G LCurrie
10 -1-1X076 Deakin 7 54.0 2 7.7 6G DStackhouse
16 0-1-1-21 Royal Supremacy 6 52.5 3 8.5 5G RDolan
1 X130X365 Vauban 13 58.5 4 9.6 8G BShinn
14 529X2517 Birdman 10 52.5 5 11.3 5G TNugent
5:35 Randwick Race 9 1609m 3YO+ Gp1 WFA na Cval 7.0 $5000000
No Form Horse BP Hcap WF Wodds AS Jockey
6 X845X1-3 Pericles 5 59.0 1 4.8 6G JParr
8 X2-31X35 Pier 1 59.0 2 5.6 6G EBrown
3 315X4436 Ceolwulf 4 59.0 3 7.0 5G CSchofield
10 1221X41- Fangirl 11 57.0 4 10.4 7M JMcDonald
7 X02X4-70 Yellow Brick 10 59.0 5 12.4 6G JRCollett
5:50 Caulfield Race10 1400m 4YO+ Mares Gp2 SWP na Cval 3.1 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
1 -630X311 Miraval Rose 1 57.5 1 3.8 5M JChilds
5 0662X332 Abounding 5 56.0 2 5.3 5M BShinn
7 223X6956 Bossy Nic 2 55.0 3 9.3 5M HCoffey
10 7X4-8132 Tuileries 4 55.0 4 13.6 4M MZahra
2 X11-5251 Splash Back 7 57.5 5 14.0 6M NRawiller
6:10 Randwick Race10 1400m 3YO+ BM88 HCP Cval -0.8 $160000
No Form Horse BP Hcap WF Wodds AS Jockey
18 111-0X31 Money Team 18 56.5 1 3.8 5G KMcEvoy
20 X5-6X708 Emirate 3 55.5 2 7.5 4H DLane
4 X2-8X9-1 Sir Artie 8 60.0 3 12.3 6G BNock
22 425X4231 Winston Hills 20 54.0 4 13.4 6G ACollett
3 x2-2X3-6 Lord Of Biscay 4 60.0 5 14.9 6G JMcDonald

