IF WE ARE HALF RIGHT THIS WEEK WE COULD MAKE A MOTZA
12:20 Flemington Race 1 1600m 3YO Gp3 SWP na Cval -6.7 $500000
No Form Horse BP AS Jockey Hcap Wodds
5 2X5141 Regal Award 3 3G LNeindorf 57.0 4.1
9 2X421 Panova 7 3F TBerry 56.0 7.1
7 17X0X569 Kilman 6 3C AHyeronimus 57.0 7.9
1 1-1X4154 Vinrock 2 3C MZahra 59.5 8.3
6 2X5115 Single Choice 9 3G MDee 57.0 12.0
1:00 Flemington Race 2 1400m 3YO F Gp3 SWP na Cval -9.1 $240000
No Form Horse BP AS Jockey Hcap Wodds
7 230X8418 Lady Pankhurst 5 3F MDee 56.0 2.7
8 3X1657 Ruska Roma 12 3F JChilds 56.0 11.0
11 1X575 Amping Lass 9 3F ZSpain 56.0 11.8
12 21 Miss Revealing 11 3F BMertens 56.0 17.2
1 4210X764 Icarian Dream 7 3F BAllen 58.5 18.6
1:40 Flemington Race 3 1200m Gp3 HCP na Cval 4.5 $240000
No Form Horse BP AS Jockey Hcap Wodds
11 8X6-6319 Disneck 2 5G AMorgan 54.0 6.4
5 0887X1X5 Caballus 6 5G TBerry 57.0 8.3
1 3X9178X4 Libertad 10 5H JMott 59.0 9.8
8 5174X19- Watchme Win 7 5G LNeindorf 54.5 11.9
4 0X90X23- Star Patrol 3 7G BMelham 58.0 14.6
2:20 Flemington Race 4 2000m 3YO F Gp2 SWP na Cval -7.0 $300000
No Form Horse BP AS Jockey Hcap Wodds
3 6X84421 Freedom Flame 9 3F JMelham 56.0 1.7
5 7X1 Strictly Business 1 3F JohnAllen 55.0 8.0
4 421X073 Prestige Snitzel 5 3F JMott 55.0 18.0
1 3X3213 Getta Good Feeling 6 3F MZahra 57.0 29.1
8 9X3-7-1 Voting Rights 3 3F JChilds 55.0 42.4
3:40 Flemington Race 6 1200m 3YO Gp1 SW na Cval -3.0 $2000000
No Form Horse BP AS Jockey Hcap Wodds
1 190X321- Beiwacht 10 3C AHyeronimus 57.0 4.5
12 28X2-12- My Gladiola 1 3F JMott 55.0 10.7
2 1x1X2515 McGaw 12 3G LNeindorf 57.0 11.6
5 17X1-34- Skyhook 2 3C CraigWilliam 57.0 14.3
3 5121X31 Tentyris 5 3C MZahra 57.0 15.9
4:00 Randwick Race 7 1300m 3YO+ Opn SWP na Cval 8.0 $3000000
No Form Horse BP AS Jockey Hcap Wodds
12 X111X247 Lady Shenandoah 13 4M JMcDonald 56.5 7.9
1 X414X218 Briasa 6 5G TSchiller 58.5 9.2
2 341X5-23 Jimmysstar 4 6G EBrown 58.5 11.1
6 110-0X62 Iowna Merc 14 6G JParr 57.5 11.2
3 X2111X10 War Machine 7 5G TClark 58.5 16.6
4:20 Flemington Race 7 2500m 3YO Gp1 SW na Cval -4.1 $2000000
No Form Horse BP AS Jockey Hcap Wodds
1 215X231 Observer 4 3C MZahra 57.0 5.8
9 4X4613 Osheamus 5 3G KMcEvoy 57.0 8.6
2 11X76402 Highvol 15 3G JMott 57.0 11.1
13 47X5104 One Step Closer 2 3G JMcNeil 57.0 12.3
7 141 Azazel 10 3G MDee 57.0 14.5
5:00 Flemington Race 8 1600m 3YO+ F&M Gp1 WFA na Cval 5.8 $1000000
No Form Horse BP AS Jockey Hcap Wodds
2 221X41-6 Fangirl 6 7M KMcEvoy 57.0 4.5
10 100X1121 Idle Flyer 5 4M MDee 57.0 5.6
6 1114X4-3 Leica Lucy 3 4M MZahra 57.0 7.8
1 19-10X17 Pride Of Jenni 7 8M DBates 57.0 9.0
7 124X11-5 Lazzura 11 4M TBerry 57.0 10.5
5:20 Randwick Race 9 2000m 3YO+ Gp3 HCP na Cval 5.2 $750000
No Form Horse BP AS Jockey Hcap Wodds
10 -915X971 Imperialist 7 4G RKing 53.0 3.7
16 246X0945 Churchills Choice 16 4M JVanOvermeir 53.0 8.1
1 8-223X00 Fawkner Park 6 7G EBrown 61.0 8.3
15 18X08931 State Of America 3 6G JFord 53.0 13.8
6 X75X8541 Wootton Verni 4 5G JMcDonald 54.5 15.1
5:40 Flemington Race 9 1100m 4YO+ Mares Gp3 SWP na Cval 4.2 $240000
No Form Horse BP AS Jockey Hcap Wodds
11 -12211X3 Merrigold 8 5M JMcNeil 55.0 7.8
6 335X93-7 Generosity 1 5M TBerry 56.0 9.3
3 12-5X0-1 Shes Bulletproof 3 5M BAllen 57.0 10.1
7 -458X5-7 Prairie Flower 2 6M JMelham 56.0 12.1
13 1-72-5X2 Soft Love 6 4M HCoffey 55.0 12.9

