4:35 Randwick Race 8 1600m 3YO+ Gp1 HCP na Cval 10.5 $4000000
The ratings say it all.The top4 favs are in this group. Plenty of ways to either ducth or exotics.
No Form Horse BP Hcap WF Wodds AS Jockey
2 22110X31 Gringotts 6 55.5 1 5.4 5G TBerry
3 5243X215 Tom Kitten 1 55.5 2 7.1 4G BMelham
7 13337X14 Royal Patronage 16 54.5 3 8.7 6H TClark
19 11056X12 Firestorm 8 50.0 4 10.2 4M JFord
6 X2233X00 Militarize 7 55.0 5 12.2 4G CSchofield
3:20 Randwick Race 6 1400m 2YO Gp1 SW na Cval -7.3 $1000000
Looks like its Wodetons race to lose but be aware. This race is notorious for longshots getting up
No Form Horse BP Hcap WF Wodds AS Jockey
2 1-322 Wodeton 9 56.5 1 3.5 2C RMoore
10 7X128 Bellazaine 7 54.5 2 4.4 2F TClark
6 3X661 Buffalo 4 56.5 3 4.9 2G ZPurton
1 1-114 Rivellino 6 56.5 4 15.4 2C HBowman
5 13 State Visit 5 56.5 5 18.7 2C JRCollett
1:35 Randwick Race 3 2600m 3YO+ Gp2 HCP na Cval 5.6 $300000
If I had to have a go it would be the 3 and the 7
No Form Horse BP Hcap WF Wodds AS Jockey
7 X9-43X01 Waltham 2 54.0 1 4.4 5G BShinn
18 X5839235 Fulfilled 9 53.0 2 4.7 6G AGibbons
17 46-9-215 Bacio Del Mist 18 53.0 3 12.7 7M MBourke
5 7976X000 Francesco Guardi 3 54.0 4 15.5 7G DLane
3 X1X22X11 Alalcance 4 56.5 5 18.2 5M TClark