RANDWICK IS soft six today. should be fine next twodays heres hoping
flemington DERBY DAY IS A GOOD 4 ans sunshine forecast. yippee!
If theres an outstanding horse in this race I done see it its too close to tell.
Could be a C Plan race if Observer is favourite.
4:20 Flemington Race 7 2500m 3YO Gp1 SW na Cval -4.1 $2000000
No Form Horse BP AS Jockey Hcap Wodds
1 215X231 Observer 4 3C MZahra 57.0 5.8
9 4X4613 Osheamus 5 3G KMcEvoy 57.0 8.6
2 11X76402 Highvol 15 3G JMott 57.0 11.1
13 47X5104 One Step Closer 2 3G JMcNeil 57.0 12.3
7 141 Azazel 10 3G MDee 57.0 14.5
2:20 Flemington Race 4 2000m 3YO F Gp2 SWP na Cval -7.0 $300000
Freedom Fame was good at Morpehttville last start on a very firm track and should get the same here.
Getta A Good Feeling has won her though and that experience says “heaps”
No Form Horse BP AS Jockey Hcap Wodds
3 6X84421 Freedom Flame 9 3F JMelham 56.0 1.7
5 7X1 Strictly Business 1 3F JohnAllen 55.0 8.0
4 421X073 Prestige Snitzel 5 3F JMott 55.0 18.0
1 3X3213 Getta Good Feeling 6 3F MZahra 57.0 29.1
8 9X3-7-1 Voting Rights 3 3F JChilds 55.0 42.4


