aLL i CAN DI IS APOLOGISE. The host site has 1000,s of sites exhibiting the same problems we are. Its a worry when you get an upgrade and our IT stuff gow missjg but evn Apple and Samsung have done this and more and dont get me started on OPtus!
And ot top of that our garbage bin was in the wrong place when I backed out this morning and my alert went on so I swung the wheel the other way, just clipping the side of the garage. nearly 10 years old and not a mark before. Not enought to justify fixing it, so we will carry on, another 5-10 years out of it as its not worth a cracker on the 2nd hand market.
So two mnor collisions in Mrahch this year and no previous collissions other than hail damage in the past 50 or so years…so whats the 3rd thing… must be coming soon.
Hers an early look at the weekend. I’ll pop a video up after once ive had time to take a serious look.
12:15 Flemington Race 1 1100m 4YO+ Mares Opn HCP Cval 1.0 $150000
No Form Horse BP Hcap WF Wodds AS Jockey
6 5213X166 Eagle Express 1 54.0 1 3.4 4M JMcNeil
5 12X43X12 Shes An Artist 2 54.0 2 4.2 4M JMelham
8 627X457X Time Bandit 4 54.0 3 9.0 5M PMoloney
4 10X760X5 Shes Got Pizzazz 3 54.5 4 16.6 4M LNolen
1 786-5X5- Pop Award 5 59.0 5 17.9 5M LCartwright
12:30 Rosehill Race 1 1300m 5YO+ BM72 HCP Cval -3.6 $120000
No Form Horse BP Hcap WF Wodds AS Jockey
4 2X2145X1 Audreys Lane 11 58.5 1 3.1 5M ACollett
11 4115X584 Bold And Blazen 9 55.0 2 5.4 5G CNewitt
12 70X86590 Opal Fields 8 54.0 3 7.7 5M AMorgan
3 0X985555 Art Volant 1 58.5 4 10.6 5M BNock
6 X6573177 Equilibrist 14 57.0 5 20.8 5G JRCollett
12:45 Flemington Race 2 1400m 3YO Opn HCP na Cval -6.7 $150000
No Form Horse BP Hcap WF Wodds AS Jockey
11 X135X254 Exit 8 54.0 1 3.9 3F JMelham
12 7X126 Hook N Spur 15 54.0 2 5.5 3G WPike
3 1-169X47 Yum 11 56.5 3 5.6 3F JMott
6 123-6X44 Wise Inlaw 4 55.5 4 10.3 3G LNolen
5 211 Ramasis 9 55.5 5 18.4 3G BMertens
1:05 Rosehill Race 2 2000m 4YO+ Gp2 SWP na Cval 3.5 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
4 6-10X079 Star Of India 1 56.5 1 3.4 7G JRCollett
3 5411X755 Wootton Verni 7 56.5 2 4.0 5G TBerry
1 4X060X25 Bois Dargent 2 59.0 3 4.1 9G SClipperton
7 1X050X00 Les Vampires 4 56.0 4 18.7 5G AHyeronimus
5 40X0757X Our Anchorage 3 56.5 5 148.3 7G TClark
1:20 Flemington Race 3 1200m 2YO F Gp3 SWP na Cval -12.7 $200000
No Form Horse BP Hcap WF Wodds AS Jockey
3 10X50- Almost An Angel 6 56.0 1 2.5 2F JMott
1 33-1- Gin Twist 1 58.0 2 3.0 2F WPike
2 10 Lagunanini 5 56.0 3 17.6 2F BMertens
5 1 Satono Glow 7 56.0 4 17.8 2F JMelham
4 2 Jadzia 2 56.0 5 188.0 2F JChilds
1:40 Rosehill Race 3 1400m 2YO Gp3 HCP na Cval -10.1 $250000
No Form Horse BP Hcap WF Wodds AS Jockey
2 13 Wolf Gap 8 58.0 1 3.1 2C NRawiller
11 3-3-45 Hardanger 2 55.0 2 7.3 2F TBerry
6 1 Southend 5 56.5 3 12.2 2C DGibbons
7 4576 High Alert 7 56.0 4 13.3 2C SClipperton
14 83 Sumac 1 54.0 5 15.7 2F CNewitt
1:55 Flemington Race 4 1100m BM78 HCP Cval -4.5 $80000
No Form Horse BP Hcap WF Wodds AS Jockey
2 227-36X1 Mytemptation 13 62.5 1 4.4 5G LNeindorf
1 12829333 Celsius Star 14 62.5 2 7.6 7G MBourke
7 5-7X313- Castellar 2 59.0 3 9.5 4G CraigWilliam
11 X9x00X93 Wolfy 4 56.5 4 10.3 5G JMott
8 -5-438X5 Shining Smile 6 59.0 5 10.8 3G JRadley
2:15 Rosehill Race 4 1400m 3YO+ BM88 HCP Cval 0.2 $160000
No Form Horse BP Hcap WF Wodds AS Jockey
14 X466x1-2 Amreekiyah 2 53.5 1 6.6 4M JRCollett
6 11-14X53 Charcoals 15 58.5 2 7.2 4G TBerry
11 324X3-13 Captain Furai 1 56.5 3 8.2 5G JMcDonald
7 X34118-5 Althoff 14 58.0 4 10.8 4G NRawiller
9 3-7X3241 Uzziah 11 57.5 5 12.2 7G ACollett
2:30 Flemington Race 5 2000m 3YO+ BM84 HCP Cval -2.5 $130000
No Form Horse BP Hcap WF Wodds AS Jockey
7 422-2X94 Chasing Aphrodite 14 57.5 1 4.1 7H DLane
13 10X32543 Make It Sweet 3 54.0 2 4.4 5M LNolen
4 X8809X64 Jimi Hendrix 13 59.0 3 6.6 7G JRadley
14 X1453X11 Zakouma 12 54.0 4 10.7 5G WPike
6 162X37-5 Darknconfidential 8 58.0 5 27.1 4G LNeindorf
2:50 Rosehill Race 5 2000m 3YO C&G Gp2 SW na Cval -4.8 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
1 0052X921 Arcora 3 56.0 1 1.6 3C NRawiller
2 3112X76 Shangri La Boy 5 56.0 2 18.6 3C AHyeronimus
8 3331X332 Falcon Lair 9 56.0 3 23.7 3G TMarquand
9 38321 Eureka Rebel 7 56.0 4 32.9 3G KMcEvoy
6 89X5221 Think Itz You 4 56.0 5 36.6 3G TClark
3:05 Flemington Race 6 1100m 3YO LR SWP na Cval -4.7 $500000
No Form Horse BP Hcap WF Wodds AS Jockey
5 12-23X20 My Gladiola 9 56.5 1 5.2 3F JMott
9 2441172- Thanks Gorgeous 8 55.0 2 6.0 3F CraigWilliam
2 1X14-3X1 Legacy Bound 6 58.5 3 6.2 3G JMcNeil
1 X2135-6X Tycoon Star 7 58.5 4 9.3 3C DLane
10 1X1-1- Educated 4 55.0 5 15.1 3F CGaudray
3:25 Rosehill Race 6 2000m 3YO F Gp1 SW na Cval -4.1 $750000
No Form Horse BP Hcap WF Wodds AS Jockey
4 X4211X65 Panova 7 56.0 1 3.0 3F TBerry
3 41X3-231 Salty Pearl 3 56.0 2 3.5 3F BAllen
2 313X1-12 Belle Cheval 2 56.0 3 19.2 3F ZacLloyd
8 41 Celestial Award 5 56.0 4 21.1 3F CNewitt
9 4X1 Stand My Ground 4 56.0 5 22.0 3F TSchiller
3:40 Flemington Race 7 2600m 3YO+ LR SWP na Cval 3.0 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
13 5421X0-2 Litzdeel 13 54.5 1 2.1 4M CraigWilliam
10 X0975X06 Sir Chartwell 3 56.0 2 3.8 5G DStackhouse
3 351X5-66 Whisky On The Hill 1 57.5 3 15.0 6G DLane
4 947X00x5 Ardakan 9 56.0 4 53.5 7G TStockdale
2 411X4771 Paradise Storm 2 58.5 5 139.9 5G JohnAllen
4:00 Rosehill Race 7 1500m 3YO+ F&M Gp2 SWP na Cval 3.6 $300000
No Form Horse BP Hcap WF Wodds AS Jockey
2 2841X315 Verona Rose 10 57.0 1 3.9 4M JRCollett
7 X4177X47 Shohisha 4 55.0 2 6.1 4M KMcEvoy
3 39667X60 Firestorm 11 57.0 3 7.5 5M JMcDonald
9 604120X0 Perfumist 12 55.0 4 9.8 4M RBayliss
13 X3718X51 Modella 9 55.0 5 10.1 4M TBerry
4:15 Flemington Race 8 2000m 3YO+ Gp1 WFA na Cval 6.5 $2000000
No Form Horse BP Hcap WF Wodds AS Jockey
1 5453X1-1 Tom Kitten 12 59.0 1 4.8 5G CraigWilliam
6 X6110X24 Sabaj 6 59.0 2 5.8 4G BMertens
10 X4-32X56 Leica Lucy 3 57.0 3 7.2 4M DLane
5 1768X411 Birdman 5 59.0 4 7.7 5G BMelham
3 1-011X52 Apulia 2 59.0 5 8.7 5H WPike
4:35 Rosehill Race 8 2400m 3YO+ Gp1 WFA na Cval 5.2 $1500000
No Form Horse BP Hcap WF Wodds AS Jockey
2 X36506X1 Vauban 4 59.0 1 3.1 8G TClark
8 4118X514 Piggyback 7 57.0 2 3.1 5M ZacLloyd
3 1123X942 Soul Of Spain 6 59.0 3 9.8 5G TBerry
9 2256X221 Aeliana 8 56.5 4 15.1 4M JMcDonald
4 5411X755 Wootton Verni 3 59.0 5 49.5 5G NRawiller
4:55 Flemington Race 9 1000m LR HCP na Cval 6.3 $175000
No Form Horse BP Hcap WF Wodds AS Jockey
13 12X3215X Grand Larceny 2 54.0 1 4.9 5G HCoffey
3 220X5-2- Midwest 10 55.0 2 5.4 7G DStackhouse
8 X35122-1 Celerity 1 54.0 3 8.4 4M JMelham
14 5-11145X Recon 4 54.0 4 12.9 4G PMoloney
5 4-41777X Tiger Shark 13 54.0 5 15.3 5M WPike
5:15 Rosehill Race 9 1500m 3YO+ Gp3 HCP na Cval 5.5 $250000
No Form Horse BP Hcap WF Wodds AS Jockey
16 0X072230 Hellsing 11 53.0 1 4.3 6G BNock
14 -7720X17 Lord Penman 6 53.5 2 7.2 4G KMcEvoy
13 3424X323 Enxuto 7 53.5 3 9.0 5G JRCollett
6 0-2615-4 Sandpaper 12 57.0 4 9.6 6G RKing
15 2X510-56 Cool Jakey 3 53.0 5 12.4 6G TSchiller
5:35 Flemington Race10 1600m 3YO+ Opn HCP Cval 2.7 $150000
No Form Horse BP Hcap WF Wodds AS Jockey
15 0X072230 Hellsing 5 54.0 1 2.0 6G JMcNeil
6 3424X323 Enxuto 12 58.0 2 7.8 5G PMoloney
1 1126X415 Cafe Millenium 3 62.0 3 9.1 5G LBates
3 3228X771 Arran Bay 1 60.0 4 28.2 7G LNeindorf
8 10-07X0x Charterhouse 10 56.0 5 58.7 8G BMertens
5:55 Rosehill Race10 1200m 3YO+ Gp3 HCP na Cval 5.2 $250000
No Form Horse BP Hcap WF Wodds AS Jockey
5 2111X112 Mal Coupe 1 56.0 1 9.5 4G JRCollett
15 21X22-3- Roselyns Star 6 53.0 2 9.8 4G RBayliss
7 0X34370X Zaszou 14 54.5 3 12.4 5M CNewitt
10 X144X90X Raikkonen 7 53.5 4 16.6 4G TClark
6 11X311X3 Kings Secret 13 55.5 5 17.6 4G ZacLloyd


