THAT WAS $28.80 IN THE Kingston Race1 with 5 strs. Small field very risky. The jox on the favoured runners are watching each other not the no hoper.
Two at Rosehill today Rac2 11 and Ros Race 7 no 8. First up after its Brisbane Cup win but dont worry, the Gai Waterhouse touch will have it fighting fit. I noticed a couple of possible Swoper runners today too but scratcxhings arent in, however you should be able to figure them out. Her are the two main races at Caulfield today. Good luck Both races are wide open affairs o no stand outs, regardless of what the markets think.
4:15 Caulfield Race 8 1200m 2YO Gp1 SW na Cval -8.1 $2000000
No Form Horse BP Hcap WF Wodds AS Jockey
3 1 Closer To Free 7 57.0 1 5.3 2C MDee
5 1-2 Guest House 2 57.0 2 6.8 2C JMelham
6 1X3 Eternal Warrior 14 57.0 3 7.3 2C DLane
12 2-2X51 Streisand 10 55.0 4 7.8 2F BMelham
2 3X13 Alibaba 15 57.0 5 13.1 2C CNewitt
4:55 Caulfield Race 9 1100m Gp1 HCP na Cval 5.2 $750000
No Form Horse BP Hcap WF Wodds AS Jockey
11 134-13X2 Dont Hope Do 7 52.5 1 5.0 5G TNugent
9 1X13615- Spywire 6 56.0 2 6.9 4G JMcNeil
2 28X8409X Jedibeel 12 58.5 3 12.0 6G DLane
3 7X1-2-6X Tropicus 9 58.5 4 13.0 4H CraigWilliam
8 1541213x Persian Spirit 8 56.0 5 13.2 5G DStackhouse


